Results

Member Results

Richard Hughes

Show graph
BOF number 170169 | Club BOK | Association SWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
28/07/21 BOK Urban Orienteering Series 12 Medium 00:56:20 31st
14/07/21 BOK Urban Orienteering Series 10 Medium 00:59:19 25th
07/07/21 BOK Urban Orienteering Series 9 Medium 00:55:38 29th
30/06/21 BOK Urban Orienteering Series 8 Medium 00:41:13 14th
23/06/21 BOK Urban Orienteering Series 7 Medium 00:48:21 17th
09/06/21 BOK Urban Orienteering Series 5 Medium 01:09:42 21st
26/05/21 BOK Urban Orienteering Series 4 Medium 01:17:37 32nd
10/07/19 BOK Urban Series 9 Orange 00:36:05 6th Racing Chl: Silver ***
16/06/19 BOK Blast Day 2 (SEOUL) 3 - WV, MSV 01:15:46 50th 757
05/06/19 BOK Urban Series 6 Blue 01:26:46 47th Racing Chl: Silver *****