Results

Member Results

Vikki Page

BOF number 193074 | Club QO | Association SWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
12/02/22 QO Bridgwater Urban Medium 00:46:24
10/10/21 South West Orienteering League & QOFL1 & Devon League light green 00:54:45
21/09/19 City of London Race 4 01:17:11 67th 676
15/06/19 BOK Blast Day 1 (UKUL) p.m. race 3: MSV, WV 00:33:33 51st 710
15/06/19 BOK Blast Day 1 (UKUL) a.m. race 3: MSV, WV 00:48:50 61st 467
02/06/19 SWOA South-West Sprint Championships A3 00:30:30 21st 585
19/04/19 Jan Kjellstrom Orienteering Festival - Sprint (UKOL) UKOL 10 (W40, W45) 00:29:45 82nd 491
04/11/18 Eurocity Race Tour weekend (Urban event) 3 01:22:31 75th 846
21/10/18 Compass Sport Cup Final 5 Green Women 01:43:48 118th 808
15/09/18 SLOW City of London Race 4 01:41:09 80th 644
03/06/18 Poole Out of Town Race Course 3 01:52:58
26/05/18 Tamar Triple Urban Event 3 01:30:25 118th 544
30/03/18 Jan Kjellstrom Orienteering Festival - Sprint (UKOL) UKOL 10 (W40, W45) 00:29:09 82nd 657
04/11/17 Southampton City Race (UKOL) UKOL 3 MSV WV (M55, M60, W40, W45, W50) 00:59:56 108th 818
17/09/17 NWO Urban Event Course 4 01:05:00 32nd 673
09/09/17 SLOW City of London Race 6 01:05:01 50th 894
27/08/17 MV Urban event Course 4 WSV, MUV 01:18:12 37th 622
01/07/17 SEOUL Dorchester 4 00:55:45 9th 777
18/06/17 Poole Town Race Course Four 01:04:53 14th 595
10/06/17 BOK Blast - City of Bristol Races (Euro Tour) D 01:38:30 34th 560
13/05/17 Southdowns Weekend 2/3. Level C Urban event - Chichester Course 3 00:51:13
28/05/16 Tamar Triple Day 1 8 01:03:15 6th
28/02/16 QO Galoppen Orange 00:49:51 6th Navigation Chl ***
02/02/14 QO Galoppen Orange 1st Navigation Chl ***