Results

Member Results

Vicente Lopez Sanchez

Show graph
BOF number 204415 | Club ESOC | Association SOA | Current Points 1216 | Current Ranking 4449th
Date Event Course Time Pos. Points Incentive scheme
27/05/23 Scottish Championships (UKOL) UKOL C1 (M21) 01:54:05 20th 1216
24/05/23 INT Sprintelope 7 Long 00:25:13 1st
19/04/23 ELO Sprintelope Long 00:28:16 2nd
30/10/22 ESOC SOUL11 incorporating 'Tinto Twin' Day 2 Course 1 00:38:17 5th 1350
29/10/22 ESOC Night Event incorporating 'Tinto Twin' Day 1 Course 1 00:37:02 4th 1352
16/10/22 CompassSport Cup Final Brown 01:14:10 23rd 1356 Racing Chl: Gold *****
01/10/22 INT Local Events in Edinburgh and The Lothians Urban 00:38:50 3rd
15/05/22 Scottish Orienteering League 3 Black 01:20:41 10th 1308 Racing Chl: Gold *****
06/03/22 ESOC SoSOL Brown 01:13:53 3rd Racing Chl: Gold *****
12/02/22 Scottish Night Championships Course 1 00:23:23
06/02/22 ESOC SOUL2 1 (Black) 00:42:19 1st
17/10/21 CompassSport Cup Final 1 Brown 01:13:04
16/10/21 Carlisle Urban Course A 00:42:01 2nd
07/10/21 FWTN #1 Long 00:27:46 8th
03/10/21 ESOC Regional Event Brown 01:03:59 6th Racing Chl: Gold *****