Results

Member Results

Charlie Wilson

BOF number 323511 | Club NATO | Association NEOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
08/08/22 Lakes 5 Days - Day 2 10 01:44:59 51st 733
07/08/22 Lakes 5 Days - Day 1 10 01:18:17 28th 967
06/08/21 Scottish 6 Days - Day 5 (UKOL) C14 01:49:52 20th 837
05/08/21 Scottish 6 Days - Days 4 and 5 combined for UKOL C14 01:49:52 38th
02/08/21 Scottish 6 Days - Day 2 (UKOL) C14 00:35:37 23rd 903
01/08/21 Scottish 6 Days - Day 1 C14 01:10:15 19th 942
11/07/21 Angle Tarn Pikes Cumbrian Galoppen Green 01:15:23 56th 919 Navigation Chl *****
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C19 01:05:51 48th 935
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C19 01:06:09 65th 900
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C19 00:35:35 37th 966
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C19 00:45:50 31st 984
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) C19 01:18:42 57th 935
30/07/18 Lakes 5 Day 2 9 01:28:30 101st 938
29/07/18 Lakes 5 Day 1 (UKOL) UKOL 9 (W16, W18, W20, W65) 01:12:44 66th 1006
04/08/17 Scottish 6 Days - Day 5 C21 01:06:33 43rd 981
03/08/17 Scottish 6 Days - Day 4 (UKOL) C21 00:35:41 36th 1013
01/08/17 Scottish 6 Days - Day 3 C21 01:17:21 46th 969
31/07/17 Scottish 6 Days - Day 2 (UKOL) C21 00:56:39 28th 1026
30/07/17 Scottish 6 Days - Day 1 C21 00:56:34 27th 1024
08/10/16 October Odyssey Day 1 incl. JHI, North East Champs 6 Green 01:24:16 7th 1009 Navigation Chl *****
08/08/15 Scottish 6 Days - Day6 C21 01:05:07 41st 1017
07/08/15 Scottish 6 Days - Day5 C21 01:19:09 56th 1014
06/08/15 Scottish 6 Days - Day4 C21 01:00:20 73rd 977
05/08/15 Scottish 6 Days - Day3 (UKOL) C21 00:41:51 86th 975
03/08/15 Scottish 6 Days - Day2 (UKOL) C21 01:03:46 61st 992
02/08/15 Scottish 6 Days - Day1 C21 01:21:49 84th 920
15/03/15 CompassSport Cup Heat Green Men 00:55:08 16th 1006
07/08/14 Lakes 5 Days Day 4 8 01:10:03 51st 1020
04/08/14 Lakes 5 Days Day 2 (UKOL) UKOL 8 (M70, W60) 00:51:47 86th 974
16/03/14 NATO Event, Slaley (YBT round) Green 01:07:20 15th 1020 Racing Chl: Bronze *****
09/03/14 NN level D event, Hamsterley GREEN 01:05:28 6th Racing Chl: Bronze *****
13/10/13 October Odyssey day 2 Green 00:59:30 24th 985 Racing Chl: Silver *****
03/08/13 Scottish 6 Days - Moray2013 Day6 (Incorporating EuroMeeting Long Distance) C23 01:05:04 48th 1056
02/08/13 Scottish 6 Days - Moray2013 Day5 C23 01:02:13 69th 1012
01/08/13 Scottish 6 Days - Moray2013 Day4 (Incorporating EuroMeeting Middle Distance - A World Ranking Event) C23 01:03:36 80th 1000
30/07/13 Scottish 6 Days - Moray2013 Day3 (Incorporating UKOL15) UKOL C23 (W60) 01:09:53 81st 1001
29/07/13 Scottish 6 Days - Moray2013 Day2 C23 01:14:35 79th 994
28/07/13 Scottish 6 Days - Moray2013 Day1 (Incorporating UKOL14) UKOL C23 (W60) 01:22:57 122nd 848
14/04/13 CLOK Colour Coded & Yvette Baker Trophy Heat Green 01:10:22 8th 974 Racing Chl: Bronze *****
17/02/13 Compass Sport Cup Round 1 Blue Men 01:44:00 46th 890
13/05/12 CLOK Local Colour Event Newton Hanzard Blue 01:32:45 13th 899 Racing Chl: Bronze *****
11/03/12 CLOK Regional Event Short Blue 01:26:57 3rd Navigation Chl *****
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 14 01:04:49 57th 986
05/08/11 Scottish 6 Days - 2011 Day 5 Course 14 01:04:27 54th 1004
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 14 01:03:55 40th 1033
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 14 01:04:38 39th 1023
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 14 01:05:09 68th 952
27/03/11 Northern Champs National Event & FCC Race Badge Course 12 (W35S, W40S) 00:57:59 37th 1008
20/02/11 Coate Moor Level "C" Colour Coded Event Blue 01:22:11 27th 931
26/08/10 Lakes5 Day 4 Badge 14 (W60S, W55S, M70S, W65S) 00:51:32 15th 1071