Results

Member Results

Ros Evans

BOF number 327681 | Club GRAMP | Association SOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
03/08/19 Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) UKOL C20 (M75, W65) 00:39:31 60th 914
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C20 00:58:00 33rd 995
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C20 00:48:35 8th 1043
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C20 00:45:51 73rd 905
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C20 00:40:37 23rd 990
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) UKOL C20 (M75, W65) 01:02:25 25th 1004
24/06/18 Crathes - Level C Green 00:58:04 17th 958 Racing Chl: Silver *****
26/05/18 Scottish Championships Individual (UKOL) UKOL Course 10 (W65, W70) 00:59:11 7th 1011
19/05/18 British Orienteering Championships (UKOL) UKOL 21 (M75, W65) 01:06:33 28th 981