Results

Member Results

Jon O'Donnell

BOF number 341241 | Club SLOW | Association SEOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
18/02/24 CompassSport Cup Heat 20 00:47:14 5th
06/08/21 Scottish 6 Days - Day 5 (UKOL) UKOL C4 (M18, M50) 01:30:22 23rd 1245
05/08/21 Scottish 6 Days - Days 4 and 5 combined for UKOL UKOL C4 (M18, M50) 01:30:22 34th
02/08/21 Scottish 6 Days - Day 2 (UKOL) UKOL C4 (M18, M50) 00:47:19 29th 1225
01/08/21 Scottish 6 Days - Day 1 C4 01:33:34 41st 1168
03/08/19 Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) UKOL C27 (W50) 00:30:56 16th 1147
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C27 01:07:47 12th 1153
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C27 00:54:39 7th 1167
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C27 00:47:29 24th 1119
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C27 00:50:56 10th 1177
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) UKOL C27 (W50) 00:55:13 2nd 1196
03/08/18 Lakes 5 Day 5 Middle Distance Event (UKOL) UKOL 6 (M65) 00:35:43 6th 1161
02/08/18 Lakes 5 Day 4 6 01:01:27 13th 1141
31/07/18 Lakes 5 Day 3 6 00:57:59 6th 1171
30/07/18 Lakes 5 Day 2 6 00:56:49 10th 1179
29/07/18 Lakes 5 Day 1 (UKOL) UKOL 6 (M65) 01:01:37 4th 1180
05/08/17 Scottish 6 Days - Day 6 C27 00:56:37 10th 1144
04/08/17 Scottish 6 Days - Day 5 C27 00:51:42 5th 1176
03/08/17 Scottish 6 Days - Day 4 (UKOL) UKOL C27(W50) 00:53:57 6th 1169
01/08/17 Scottish 6 Days - Day 3 C27 00:52:04 4th 1195
31/07/17 Scottish 6 Days - Day 2 (UKOL) UKOL C27(W50) 00:58:25 5th 1181
30/07/17 Scottish 6 Days - Day 1 C27 00:55:14 5th 1198
27/03/16 Jan Kjellstrom Orienteering Festival Individual 2 (WRE & UKOL) UKOL 18 (W50) 01:02:04 12th 1172
26/03/16 Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) UKOL 18 (W50) 01:02:59 19th 1171
08/08/15 Scottish 6 Days - Day6 C27 00:59:26 23rd 1172
07/08/15 Scottish 6 Days - Day5 C27 01:22:18 45th 1155
06/08/15 Scottish 6 Days - Day4 C27 00:43:35 20th 1198
05/08/15 Scottish 6 Days - Day3 (UKOL) UKOL C27 (W50) 00:29:04 15th 1185
03/08/15 Scottish 6 Days - Day2 (UKOL) UKOL C27 (W50) 00:49:59 34th 1163
02/08/15 Scottish 6 Days - Day1 C27 00:50:05 20th 1187
20/04/14 Jan Kjellstrom Orienteering Festival (UKOL6 - uses combined results of Day 2 & 3) M40S 01:48:07 1st
20/04/14 Jan Kjellstrom Orienteering Festival (Day 3) Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 00:56:40 7th 1176
19/04/14 Jan Kjellstrom Orienteering Festival (Day 2) Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 00:51:27 4th 1185
09/03/14 Sarum Saunter Course SBR 01:02:32 4th 1217
05/05/12 British Orienteering Championships Badge 10 (M16A) 01:09:59 5th 1136
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 35 00:59:18 36th 1131
05/08/11 Scottish 6 Days - 2011 Day 5 Course 35 00:59:15 25th 1154
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 35 01:14:15 38th 1119
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 35 01:06:30 24th 1152
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 35 00:59:56 21st 1164
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 35 00:52:44 23rd 1169
08/08/09 Scottish 6-Days - Day 6 M35S 00:58:34 11th 1167
07/08/09 Scottish 6 Days - Day 5 M35S 00:55:58 12th 1165
06/08/09 Scottish 6 Days - Day 4 M35S 01:00:13 16th 1147
04/08/09 Scottish 6 Days - Day 3 M35S 00:57:54 7th 1205
03/08/09 Scottish 6 Days - Day 2 M35S 00:49:20 4th 1231
02/08/09 Scottish 6 Days - Day 1 M35S 00:50:46 4th 1234
12/04/09 JK Day 3 Middle/Long Course 9 (M35S-W35L) 01:07:38 10th 1217
11/04/09 JK Day 2 Middle /Long Course 9 (M35S-W35L) 01:18:58 13th 1193