Results

Member Results

Ruth Gilbert

Show graph
BOF number 493450 | Club DEVON | Association SWOA | Current Points 5812 | Current Ranking 2199th
Date Event Course Time Pos. Points Incentive scheme
24/03/24 Killerton Green 00:49:40 15th 975 Racing Chl: Silver *****
26/11/23 SN Trophy Blue Women 01:40:21 33rd 991
25/11/23 Southern Night Champs incl the Army & IC Night Champs Army Women 01:14:18 66th 944
04/08/23 S6D Moray 2023 Day 5 C21 00:31:45 37th 1028
03/08/23 S6D Moray 2023 Day 4 (UKOL) C21 01:46:25 50th 890
01/08/23 S6D Moray 2023 Day 3 C21 01:38:33 61st 809
31/07/23 S6D Moray 2023 Day 2 (UKOL) C21 00:49:05 34th 984
30/07/23 S6D Moray 2023 Day 1 C21 01:46:53 56th 887
20/11/22 Devon South West Orienteering League Short Green 00:51:45 3rd 944 Racing Chl: Silver *****
23/10/22 Cookworthy Short Green 01:09:57 2nd 907 Racing Chl: Bronze *****
18/09/22 Caddihoe Day 2 3 00:52:54 35th 1080
17/09/22 Caddihoe Day 1 and Southern Championships (UKOL) UKOL Course 10 (W65, W70) 01:02:42 16th 932
12/08/22 Lakes 5 Days - Day 5 (UKOL) 10 01:44:07 37th 894
11/08/22 Lakes 5 Days - Day 4 10 01:32:21 34th 905
09/08/22 Lakes 5 Days - Day 3 (UKOL) 10 01:23:47 35th 929
08/08/22 Lakes 5 Days - Day 2 10 01:03:36 29th 977
07/08/22 Lakes 5 Days - Day 1 10 01:37:47 38th 891
27/02/22 Hound Tor Green 01:06:24 13th Racing Chl: Bronze *****
03/10/21 National Middle Distance Race (BOC weekend, UKOL) UKOL Course 3 (W18, W20, W35, W40) 01:36:26 20th 856
02/10/21 British Orienteering Championships (UKOL) - rearranged from 2022 UKOL Course 17 (M75, W16, W60, W65) 01:48:36 74th 893
03/08/18 Lakes 5 Day 5 Middle Distance Event (UKOL) 10 00:52:04 47th 949
02/08/18 Lakes 5 Day 4 10 01:17:14 66th 895
31/07/18 Lakes 5 Day 3 10 01:13:08 45th 943
30/07/18 Lakes 5 Day 2 10 01:22:52 56th 917
04/08/17 Scottish 6 Days - Day 5 C31 02:02:48 96th 867
03/08/17 Scottish 6 Days - Day 4 (UKOL) UKOL C31(W18, W20, W35) 02:12:06 106th 836
01/08/17 Scottish 6 Days - Day 3 C31 02:17:49 97th 894
31/07/17 Scottish 6 Days - Day 2 (UKOL) UKOL C31(W18, W20, W35) 02:39:44 111th 738
30/07/17 Scottish 6 Days - Day 1 C31 01:55:03 107th 880
20/04/14 Jan Kjellstrom Orienteering Festival (UKOL6 - uses combined results of Day 2 & 3) W21L
18/04/14 Jan Kjellstrom Orienteering Festival - Sprint (UKOL5) UKOL Badge 9 (M60) 00:25:06 122nd 897
16/02/14 CompassSport Cup Heat Short Green (EOD) 00:53:35 10th 826
26/08/13 TVOC Urban Event 2B 00:36:50 59th 844
26/08/13 TVOC Urban Event 2A 00:24:12 59th 896
14/07/13 OD Colour-coded Event & WMOA League 5 3 Green 01:16:57 38th 906 Racing Chl: Silver *****
17/02/13 Compass Sport Cup Round 1 2 - Blue Women 01:56:49 21st 932
13/01/13 SWOA Galoppen and Ranking Event Blue 01:23:25 83rd 957 Racing Chl: Silver *****
19/02/12 SCOA CompassSport Cup & Trophy Heat Blue Women 02:03:41 20th 621
22/01/12 SWOA Galoppen and Ranking Event Short Green 00:54:24 16th 754 Racing Chl: Bronze *****