Results

Member Results

David Corp

Show graph
BOF number 551307 | Club LOC | Association NWOA | Current Points 5133 | Current Ranking 2707th
Date Event Course Time Pos. Points Incentive scheme
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 17 (M80, W70) 01:11:46 74th 867
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 13 (M70) 01:18:22 105th 829
29/03/24 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W60) 00:29:10 114th 843
07/01/24 LOC Club Champs [Closed Event] Short Green 01:19:43 14th Navigation Chl *****
26/12/23 Turkey Race 1 Short 00:52:56 24th
19/11/23 SROC Regional event Short Green 01:52:46 20th 749 Navigation Chl *****
22/10/23 BL Aughertree, Cumbrian Galoppen Short Green 00:53:47 16th 848 Racing Chl: Bronze *****
08/10/23 LOC Cumbrian Galoppen Short Green 01:48:35 11th 862 Navigation Chl *****
04/08/23 S6D Moray 2023 Day 5 C18 00:53:16 117th 768
03/08/23 S6D Moray 2023 Day 4 (UKOL) UKOL C18 (W70) 01:29:52 83rd 825
01/08/23 S6D Moray 2023 Day 3 C18 01:17:40 95th 838
31/07/23 S6D Moray 2023 Day 2 (UKOL) UKOL C18 (W70) 01:05:39 103rd 811
30/07/23 S6D Moray 2023 Day 1 C18 01:59:00 106th 730
14/05/23 Cumbrian Gallopen Tarn Hows Short Green 01:17:46 31st 828 Navigation Chl *****
07/05/23 British Middle Distance Championships (UKOL) UKOL 8 (M70, W18, W20, W50) 01:38:53 63rd 779
06/05/23 British Sprint Championships Finals F11 00:20:14 50th 875
06/05/23 British Sprint Championships Qualifiers Q13 00:32:31 29th 785
06/05/23 British Sprint Championships (UKOL) UKOL special results file - times irrelevant (M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W16, W18, W20, W21, W35, W40, W45, W50, W55, W60, W65, W70, W75, W80, W85) 01:20:14 298th
04/05/23 Carrickfergus Urban 4 00:46:45 51st 761
09/04/23 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 23 (M80, W75) 02:01:52
08/04/23 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 13 (M70) 01:47:36 130th 763
07/04/23 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W55, W60) 00:25:15 173rd 826
02/04/23 BL Burnbanks, Cumbrian Galoppen Short Green 00:40:26 7th 958 Racing Chl: Silver *****
25/03/23 British Orienteering Championships (UKOL) UKOL 16 (M70, W55) 02:57:12
05/03/23 Lakes Spring Long (UKEOL) Short Green 01:37:27 12th Navigation Chl *****
05/02/23 Cumbrian Galoppen- Bethecar Short Green 00:55:04 24th 893 Racing Chl: Bronze *****
15/01/23 Club Champs [closed event] Short Green 01:13:02 12th Navigation Chl *****
30/12/22 Turkey Race 3 Short 00:40:03 15th
26/12/22 Turkey Race 1 Short 01:00:52 32nd
03/12/22 Lakeland Warrior (Day 1 - Middle) Short 01:42:23 20th 868
17/08/22 Park Series Event 1 Sprint B 00:25:58 45th
17/08/22 Park Series Event 1 Sprint A 00:19:20 24th
09/08/22 Lakes 5 Days - Day 3 (UKOL) UKOL 12 (M80, M85, W80, W85) 01:32:59
08/08/22 Lakes 5 Days - Day 2 12 00:51:45 45th 838
07/08/22 Lakes 5 Days - Day 1 12 01:03:00 59th 803
22/06/22 Summer Series 3 Short 01:10:32 26th
08/06/22 Summer Series 2 Short 00:52:24 34th
05/06/22 Tamar Triple Day 3 Short Green 00:50:31 8th 889 Racing Chl: Bronze *****
04/06/22 Tamar Triple Day 2 Short Green 01:00:04 14th 826 Racing Chl: Silver *****
03/06/22 Tamar Triple Day 1 Course 4 00:38:39 43rd 795
25/05/22 Spring Series 5 Short 01:00:58 34th
04/05/22 Spring Series 3 Short 00:44:09 25th
27/04/22 Spring Series 2 Short 01:17:20 25th
24/04/22 Lakeland Weekend Day 2 Short Green 01:14:42
23/04/22 Lakeland Weekend Day 1 Short Green 01:04:07 16th 926 Navigation Chl *****
17/04/22 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 23 (M80, W75) 01:18:28 67th 838
16/04/22 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 15 (M75, W65) 00:48:42 82nd 888
15/04/22 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W60) 00:27:49 94th 888
26/03/22 British Orienteering Championships (UKOL) UKOL 16 (M70, W55) 02:35:50 105th 788
20/03/22 Duddon Spring Weekend Day 2 Long distance Short Green 01:40:18 28th 740 Navigation Chl *****