Results

Member Results

Dougal Spenceley

BOF number 560523 | Club FVO | Association SOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
05/08/21 Scottish 6 Days - Day 4 (UKOL) C12 01:21:53 9th 1016
05/08/21 Scottish 6 Days - Days 4 and 5 combined for UKOL C12 01:21:53 15th
03/08/21 Scottish 6 Days - Day 3 (UKOL) C12 01:51:36 31st 864
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C15 00:52:28 17th 1081
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C15 01:01:06 31st 1007
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C14 00:31:08 9th 1025
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C14 00:49:23 18th 949
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) C14 01:13:56 4th 1039
24/09/17 CompassPoint Scottish Orienteering League 5 incorporating Veteran Home Internationals Individual Light Green 01:07:58 14th Racing Chl: Bronze ****
04/08/17 Scottish 6 Days - Day 5 C14 00:40:14 5th
03/08/17 Scottish 6 Days - Day 4 (UKOL) C14 00:43:38 28th
01/08/17 Scottish 6 Days - Day 3 C14
31/07/17 Scottish 6 Days - Day 2 (UKOL) C14 00:35:50 4th
30/07/17 Scottish 6 Days - Day 1 C14 00:58:14 16th
05/03/17 CompassPoint Scottish Orienteering League 1 Orange 00:24:27 8th Racing Chl: Gold ***