Results

Member Results

Richard John Bartlett

Show graph
BOF number 583735 | Club LOC | Association NWOA | Current Points 1860 | Current Ranking 4186th
Date Event Course Time Pos. Points Incentive scheme
21/02/24 Terrain Night Series 5 Short 00:48:11 6th
11/02/24 LOC Cumbrian Galoppen (UKOL] UKOL Green (M65, M70, W16, W45, W50, W55, W60) 01:14:23 97th 940
28/10/23 SROC autumn series 2 Green 02:07:54 23rd Navigation Chl *****
08/10/23 LOC Cumbrian Galoppen Green 01:56:56 47th 920 Navigation Chl *****
12/07/23 Summer Series 5 Short 00:52:34 38th
19/04/23 Spring Series 1 Long 00:55:03 47th
09/04/23 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 19 (M70, W55) 01:23:28
08/04/23 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 13 (M70) 00:58:37 77th 1008
15/02/23 Night Terrain Series 6 Short 01:24:54 11th
25/01/23 Night Terrain Series 3 Short 00:55:59 7th
15/01/23 Club Champs [closed event] Green 01:06:09 15th Navigation Chl *****
11/01/23 Night Terrain Series 2 Long 01:40:16 34th
04/01/23 Night Terrain Series 1 Long 01:30:08 36th
18/12/22 Cumbrian Galoppen Green 01:31:21 36th 883 Navigation Chl *****
04/12/22 Lakeland Warrior (Day 2 - Middle) W21E 01:56:55 50th 981
03/12/22 Lakeland Warrior (Day 1 - Middle) M21E 01:30:39 71st 1052
25/09/22 Cumbrian Galoppen Green 01:22:01 29th 993 Navigation Chl *****
12/08/22 Lakes 5 Days - Day 5 (UKOL) UKOL 6 (M65) 01:52:36 50th 987
11/08/22 Lakes 5 Days - Day 4 6 01:33:46 37th 1083
09/08/22 Lakes 5 Days - Day 3 (UKOL) UKOL 6 (M65) 01:22:56 31st 1087
22/06/22 Summer Series 3 Long 01:16:56 34th
08/06/22 Summer Series 2 Long 01:02:09 27th
01/06/22 Summer Series 1 Long 01:21:31
25/05/22 Spring Series 5 Long 01:22:02 38th
04/05/22 Spring Series 3 Long 01:13:20 39th
27/04/22 Spring Series 2 Long 01:29:37 35th
24/04/22 Lakeland Weekend Day 2 Green 01:18:28 83rd 961 Racing Chl: Bronze *****
23/04/22 Lakeland Weekend Day 1 Green 00:52:45 47th 1050 Racing Chl: Bronze *****
16/01/22 Club Champs [closed event] Green 01:28:22 13th Navigation Chl *****
15/01/22 NW Night League Event Green
30/12/21 Turkey Race 3 long 01:25:25
28/12/21 Turkey Race 2 Long 01:10:04
26/12/21 Turkey race 1 Long 01:16:13 62nd
04/12/21 Lakeland Warrior Middle Race M21E 01:54:00 41st 953
21/11/21 Galoppen Green 01:12:00 27th 1041 Racing Chl: Bronze *****
19/09/21 Galoppen Green 01:03:09 14th 1069 Racing Chl: Bronze *****
07/07/21 Summer Series 6 Long 01:30:13 41st
30/06/21 Summer Series 5 Long 01:15:47 33rd
23/06/21 Summer Series 4 Long 01:10:42 37th
16/06/21 Summer Series 3 Long 01:24:26 36th
09/06/21 Summer Series 2 Long 01:29:47 29th
06/06/21 Northern Championships (UKOL) UKOL 10 (M65, W45, W50) 02:11:51 71st 983
05/06/21 British Orienteering Middle Championships (UKOL) UKOL 7 (M65, W45) 01:22:48 56th 1011
02/06/21 Summer Series 1 Long 01:51:00 32nd
24/11/19 LOC Cumbrian Galoppen Green 00:55:02
23/03/19 LOC Cumbrian Galoppen Blue 01:18:15 112th 993 Navigation Chl *****
24/11/18 sroc night event Green 01:41:11 15th Navigation Chl *****
05/11/17 AIRE Event in the North West Green 01:17:18 53rd 946 Navigation Chl *****
06/05/17 British Long Championships (UKOL) UKOL 16 (M60) 02:15:29 65th 985
12/02/17 Twin Peak Day 2 Blue 01:28:50 72nd 840 Racing Chl: Bronze *****