Results

Member Results

Charlie Bleau

Show graph
BOF number 991103 | Club MDOC | Association NWOA | Current Points 6303 | Current Ranking 1652nd
Date Event Course Time Pos. Points Incentive scheme
18/02/24 CompassSport Cup Heat Course 6 01:22:53 35th 1025
04/08/23 S6D Moray 2023 Day 5 C21 00:26:33 16th 1080
03/08/23 S6D Moray 2023 Day 4 (UKOL) C21 01:02:12 21st 1072
01/08/23 S6D Moray 2023 Day 3 C21 00:47:08 22nd 1067
31/07/23 S6D Moray 2023 Day 2 (UKOL) C21 00:45:09 25th 1009
30/07/23 S6D Moray 2023 Day 1 C21 01:09:24 32nd 1050
01/04/18 Jan Kjellstrom Orienteering Festival Individual 2 (UKOL) UKOL 11 (M55) 01:39:08 64th 1118
31/03/18 Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) UKOL 8 (M55) 00:58:41 89th 1132
30/03/18 Jan Kjellstrom Orienteering Festival - Sprint (UKOL) UKOL 7 (M55, W35) 00:18:53 79th 1052
05/08/17 Scottish 6 Days - Day 6 C23 00:47:41 18th 1124
04/08/17 Scottish 6 Days - Day 5 C23 00:56:31 42nd 1075
03/08/17 Scottish 6 Days - Day 4 (UKOL) UKOL C23(W60) 01:03:25 29th 1112
01/08/17 Scottish 6 Days - Day 3 C23 01:11:37 39th 1081
31/07/17 Scottish 6 Days - Day 2 (UKOL) UKOL C23(W60) 01:04:18 38th 1081
30/07/17 Scottish 6 Days - Day 1 C23 00:58:02 30th 1096
16/04/17 Jan Kjellstrom Orienteering Festival (UKOL) Long Distance UKOL 11(M55) 01:39:48 65th 1092
15/04/17 Jan Kjellstrom Orienteering Festival (UKOL) Middle Distance UKOL 8(M55) 00:59:16 117th 1046
04/09/16 Carlogie Green 01:04:56 12th 1088 Racing Chl: Silver *****
03/04/16 LOC weekend - Long Distance Blue 2 01:22:34 51st 1107 Racing Chl: Bronze *****
02/04/16 LOC weekend - Middle Distance Blue 00:55:22 61st 1093 Racing Chl: Bronze *****
27/03/16 Jan Kjellstrom Orienteering Festival Individual 2 (WRE & UKOL) UKOL 19 (M70, W55) 01:05:46 17th 1102
26/03/16 Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) UKOL 19 (M70, W55) 01:12:30 52nd 1051