Club details
Established in 1977
BAOC is an open club
Contact for general enquiries
Name | Charles Bromley Gardner |
---|---|
Tel | 01264781159 |
Child welfare contact
Name | Woo Allen |
---|---|
Tel | 01252506033 |
Membership fees
Junior | Senior | Family | |
---|---|---|---|
Club Fee | £0.00 | £5.00 | N/A |
Association Fee (EAOA) | £0.00 | £0.00 | N/A |
Association Fee (EMOA) | £1.00 | £3.00 | N/A |
Association Fee (NEOA) | £0.00 | £0.00 | N/A |
Association Fee (NIOA) | £3.50 | £5.50 | £14.50 |
Association Fee (NWOA) | £0.00 | £0.00 | N/A |
Association Fee (SCOA) | £0.00 | £0.00 | N/A |
Association Fee (SEOA) | £1.00 | £3.00 | N/A |
Association Fee (SOA) | £0.00 | £8.00 | N/A |
Association Fee (SWOA) | £0.00 | £0.00 | N/A |
Association Fee (WMOA) | £0.00 | £0.00 | N/A |
Association Fee (WOA) | £1.20 | £3.00 | N/A |
Association Fee (YHOA) | £0.00 | £0.00 | N/A |
British Orienteering Fee | £5.00 | £11.00 | N/A |
Further information
Do you have Clubmark Accreditation? | No |
Do you provide Coaching? | Yes |
Do you provide Training Events? | Yes |
Do you provide "Come and try it" Events? | Yes |
Do you have a Club Newsletter? | Yes |
Do you have a Club Kit? | Yes |
Is the Club engaged in the Whole Sport Plan 2009/13 process? | No |
Does the Club have a Child Welfare Officer? | No |