Course description: | Generally runnable beech woods, although there are some thicker / brambly areas. The area falls away from south to north and has several valleys with steep sided slopes. Entries via racesignup.co.uk, Copy of map here:- https://www.so.routegadget.co.uk/rg2/#442 |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |