
This year the event is taking place near Calais in France and we will have a team of 48 athletes covering the age range from M/W14 to M/W65. The full team is shown below and is drawn from 26 different clubs with 11 athletes earning full England caps for the first time.
The team will travel by coach to a training event on Saturday at Eperlecques with the Interland Cup event on the Sunday at Foret de Tourneham. Both areas are characterised by detailed contours with an abundance of depressions and gullies as a result of the two world wars (map sip attached). Last year England won both the Interland Cup and the Junior Trophy (photo attached).
Beau Elliott | SYO | W14 |
Maisie Todhunter | SROC | W14 |
Jemma Waters | SYO | W14 |
Evie Brown | BOK | W14 |
Hannah Chapman | SYO | W16 |
Alice French | WIM | W16 |
Eden Piggott | POTOC | W16 |
Ceci Knight | KERNO | W16 |
Abigail Howsam | SYO | W20 |
Olivia Stamp | WCH | W20 |
Isabelle Tonge | BOK | W20 |
Hebe Darwin | WAOC | W20 |
Alice Rigby | CLOK | W21 |
Michele Corrigan | MDOC | W21 |
Caroline Craig | NGOC | W21 |
Becky Carlyle | TVOC | W40 |
Becky Raftery | HH | W40 |
Lucie Todhunter | SROC | W40 |
Jo Buckley | AIRE | W50 |
Anne Straube | OD | W50 |
Ruth Ker | CLARO | W50 |
Sara Campbell | DEE | W60 |
Christine Goulding | BL | W60 |
Jackie Hallett | BOK | W60 |
Louis Bryant | SYO | M14 |
Samuel Hudson | HOC | M14 |
Jack Walwyn | SYO | M14 |
Darrio Mukyiu Tam | HH | M14 |
Jake Hilton | SN | M16 |
Jamie Osborne | LOC | M16 |
Finley Goddard | QO | M16 |
Nathan Peel | SYO | M16 |
Duncan Currie | SOC | M20 |
James Agombar | NGOC | M20 |
Caspar Reynolds | SYO | M20 |
Reuben Lawson | NGOC | M20 |
Ben Stevens | INT | M21 |
Ben Windsor | DRONGO | M21 |
Richard Robinson | NOC | M21 |
David Roome | SROC | M40 |
Duncan Archer | LOC | M40 |
Robert Holdway | POTOC | M40 |
Nick Barrable | SYO | M50 |
Rich Hunt | SYO | M50 |
Nigel Bunn | TVOC | M50 |
Charlie Adams | SYO | M60 |
Quentin Harding | CLARO | M60 |
