Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Alistair Landels | OD | M | 1968 | 00:29:16 | 1304 |
2 | David Peel | SYO | M | 1966 | 00:30:48 | 1293 |
3 | Andrew Kitchin | INT | M | 1968 | 00:31:43 | 1287 |
4 | Charlie Adams | SYO | M | 1964 | 00:32:28 | 1282 |
5 | Robert Jessop | AOC | M | 1968 | 00:33:35 | |
6 | Timothy Griffin | GRAMP | M | 1966 | 00:34:36 | 1268 |
7 | Ben Stansfield | FVO | M | 1968 | 00:35:23 | 1263 |
8 | Martin Ward | SYO | M | 1967 | 00:35:30 | 1262 |
9 | Andrew Campbell | MOR | M | 1967 | 00:36:01 | 1258 |
10 | Richard Parkin | DVO | M | 1968 | 00:36:46 | 1253 |
11 | Malcolm Fisher | BOF | M | 1968 | 00:37:36 | 1248 |
12 | Simon Patton | FVO | M | 1967 | 00:37:49 | 1246 |
13 | David Eades | INT | M | 1967 | 00:38:06 | 1244 |
14 | Max Carcas | INT | M | 1968 | 00:38:50 | 1239 |
15 | Nick Howlett | LOC | M | 1967 | 00:39:12 | 1237 |
16 | Niklas Rönnbäck | OK Eken | M | 1968 | 00:39:24 | |
17 | Thomas Schuessler | Gundelfinger TS | M | 1968 | 00:39:27 | |
18 | Steve Wilson | CLYDE | M | 1965 | 00:39:33 | 1234 |
19 | David Robertson | CLYDE | M | 1964 | 00:39:40 | 1234 |
20 | Kay-Uwe Kaufmann | USV TU Dresden | M | 1968 | 00:39:49 | |
21 | Duncan Harris | DEE | M | 1966 | 00:40:40 | 1227 |
22 | Robin Galloway | INT | M | 1966 | 00:40:46 | 1226 |
23 | Mark Wood | FVO | M | 1968 | 00:40:53 | 1225 |
24 | Richard Baxter | SYO | M | 1968 | 00:41:04 | 1224 |
25 | Neil Conway | FVO | M | 1968 | 00:41:22 | 1222 |
26 | Richard Sharp | TVOC | M | 1964 | 00:41:54 | 1219 |
27 | I Powell | BOK | M | 1968 | 00:42:37 | 1214 |
28 | Karen Parker | BL | F | 1963 | 00:42:39 | 1214 |
29 | Jon Cross | FVO | M | 1967 | 00:42:51 | 1212 |
30 | Alistair Cory-Wright | PAPO | M | 1968 | 00:43:27 | |
31 | Napoleon Solo | U.N.C.L.E. | M | 1968 | 00:43:57 | |
32 | Patrik Leickt | Tullinge SK | M | 1968 | 00:44:02 | |
33 | Nigel Bunn | TVOC | M | 1964 | 00:44:03 | 1204 |
34 | Mike Brett | BAOC | M | 1964 | 00:44:16 | 1203 |
35 | Tony Grover | HH | M | 1966 | 00:44:21 | 1202 |
36 | Peter James | M | 1968 | 00:44:32 | ||
37 | Hamish Mackie | Big Foot Orienteers | M | 1968 | 00:44:40 | |
38 | Russell Finch | OD | M | 1965 | 00:44:42 | 1200 |
39 | Aleksei Dnestrovskii | TVOC | M | 1965 | 00:44:51 | 1199 |
40 | Paul Caban | INT | M | 1964 | 00:44:55 | 1198 |
41 | Jouni Pyykönen | Espoon Akilles | M | 1968 | 00:44:55 | |
42 | Brendan Bolland | WAROC | M | 1968 | 00:45:14 | 1196 |
43 | Alan Irving | WCOC | M | 1967 | 00:45:28 | 1195 |
44 | Matthew Smith | FVO | M | 1968 | 00:45:59 | 1191 |
45 | Barry Jones | SO | M | 1967 | 00:46:01 | 1191 |
46 | Charles Mayes | CLOK | M | 1966 | 00:46:12 | 1190 |
47 | Ian Jones | NGOC | M | 1966 | 00:46:18 | 1189 |
48 | Jon Brooke | WSX | M | 1966 | 00:46:40 | 1186 |
49 | Aki Nalli | KNOBOC | M | 1968 | 00:46:58 | |
50 | Tim Wiegand | SYO | M | 1967 | 00:48:18 | 1175 |
51 | David Todd | SYO | M | 1966 | 00:48:54 | 1171 |
52 | Pauly Jones | DEE | M | 1965 | 00:48:55 | 1171 |
53 | Trevor Hoey | FVO | M | 1964 | 00:49:44 | 1166 |
54 | Brendan O'Brien | KerryO | M | 1968 | 00:49:48 | |
55 | Tony Callow | WRE | M | 1966 | 00:49:49 | 1165 |
56 | Colin Salisbury | INVOC | M | 1965 | 00:50:06 | 1163 |
57 | George Hare | NATO | M | 1964 | 00:50:50 | 1158 |
58 | Andrew Henderson | WAOC | M | 1964 | 00:50:51 | 1158 |
59 | Dennis McDonald | GRAMP | M | 1964 | 00:51:18 | 1155 |
60 | Brian Rowe | GEN | M | 1968 | 00:52:24 | |
61 | Andrew Reynolds | DEVON | M | 1966 | 00:52:35 | 1147 |
62 | Donald Barrie | MAROC | M | 1966 | 00:53:07 | 1143 |
63 | Ross Lilley | ECKO | M | 1968 | 00:53:11 | 1142 |
64 | Gareth Yardley | GRAMP | M | 1966 | 00:54:19 | 1135 |
65 | Stuart Crawford | WCOC | M | 1968 | 00:54:33 | 1133 |
66 | Rupert Hornby | MOR | M | 1964 | 00:54:52 | 1131 |
67 | Andy Allen | DEE | M | 1965 | 00:54:57 | 1131 |
68 | Tim Palmer | DEE | M | 1964 | 00:55:16 | 1128 |
69 | Trevor Hindle | MDOC | M | 1964 | 00:55:21 | 1128 |
70 | David Pilling | BOK | M | 1966 | 00:56:02 | 1123 |
71 | David Anderson | TAY | M | 1965 | 00:56:08 | 1123 |
72 | Nigel Owens | SYO | M | 1966 | 00:56:18 | 1121 |
73 | Peter R. Pallesen | OK Syd | M | 1968 | 00:56:21 | |
74 | Neil Speers | DFOK | M | 1966 | 00:57:48 | 1111 |
75 | Steven Collins | WRE | M | 1967 | 00:58:01 | 1110 |
76 | Jon Shepherd | INVOC | M | 1966 | 00:58:41 | 1105 |
77 | Andy Bowes | CLARO | M | 1966 | 00:59:01 | 1103 |
78 | Robin Mills | WIM | M | 1965 | 00:59:03 | 1103 |
79 | Duncan Perry | BOK | M | 1969 | 00:59:12 | 1102 |
80 | Michael Termansen | OK Syd | M | 1968 | 01:00:53 | |
81 | Markus Reuber | SYO | M | 1966 | 01:01:07 | 1089 |
82 | Mark George | NOR | M | 1967 | 01:01:48 | 1084 |
83 | John Ferris-Worth | BL | M | 1965 | 01:01:52 | 1084 |
84 | James Garnett | SYO | M | 1968 | 01:02:49 | 1078 |
85 | Derek Kennedy | SOLWAY | M | 1964 | 01:03:21 | 1074 |
86 | Jake Gilmore | KNOBOC | M | 1968 | 01:04:22 | |
87 | Alex Forrest | SYO | M | 1967 | 01:04:34 | 1066 |
88 | Stephen Lee-Jones | BOK | M | 1967 | 01:08:18 | 1041 |
89 | Robert Minto | ICO | M | 1968 | 01:09:41 | |
90 | David Summers | INVOC | M | 1961 | 01:13:09 | 1008 |
91 | Simon Moss | SLOW | M | 1965 | 01:16:16 | 987 |
92 | Iain Stemp | NN | M | 1965 | 01:16:39 | 984 |
93 | Graham Kemp | GMOK | M | 1968 | 01:19:16 | |
94 | Mark Tipuric | WRE | M | 1965 | 01:21:53 | 949 |
95 | Richard Rigby | CLOK | M | 1966 | 01:25:11 | 927 |
96 | Colm O Sullivan | BOC | M | 1968 | 01:26:00 | |
97 | Barry McElearney | SO | M | 1965 | 01:30:48 | 889 |
- | Kevin Fielding | HH | M | 1968 | 00:38:15 | |
- | Lap On Leung | HOC | M | 1966 | 01:46:59 | |
Showing results 1 - 99 of 99 |