Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | David Seward | Totana | M | 1959 | 00:28:37 | |
2 | Stella Lewsley | BL | F | 1954 | 00:33:42 | 1034 |
3 | Gunnar Svanberg | Järfälla OK | M | 1958 | 00:35:15 | |
4 | Tomas Leffler | Järfälla OK | M | 1957 | 00:35:54 | |
5 | Mick Hunter | NWO | M | 1955 | 00:36:12 | 1021 |
6 | David Dann | MDOC | M | 1956 | 00:36:58 | 1016 |
7 | Erich Schaffner | Cordoba OLC | M | 1943 | 00:39:03 | |
8 | Göran Stråt | Järfälla OK | M | 1954 | 00:39:20 | |
9 | Peter Ribbans | SWOC | M | 1957 | 00:40:28 | 998 |
10 | Howard Sawyer | AIRE | M | 1954 | 00:40:41 | 996 |
11 | John Broadhead | LOC | M | 1955 | 00:41:01 | 995 |
12 | Barry Olds | KERNO | M | 1953 | 00:42:31 | 986 |
13 | Inara Gipsle | TVOC | F | 1952 | 00:42:53 | 984 |
14 | Carol Prosser | BAOC | F | 1961 | 00:43:07 | 983 |
15 | Eddie Speak | MDOC | M | 1954 | 00:43:27 | 981 |
16 | Andrew Bell | BL | M | 1950 | 00:43:29 | 981 |
17 | Mary Williams | ESOC | F | 1951 | 00:44:04 | 978 |
18 | Annika Hogedal | Göteborg Majorna OK | F | 1963 | 00:44:13 | |
19 | Bob Hill | RAFO | M | 1956 | 00:44:22 | 976 |
20 | Frank Ince | SWOC | M | 1942 | 00:44:38 | 975 |
21 | Christine Kiddier | BL | F | 1952 | 00:44:38 | 975 |
22 | Arne Heikoop | HOC'93 | M | 1958 | 00:44:43 | |
23 | Andrew Graham | SARUM | M | 1955 | 00:44:47 | 974 |
24 | Philip Nichols | BL | M | 1957 | 00:45:49 | 969 |
25 | Regula Schorta | Swiss O Week | F | 1961 | 00:46:12 | |
26 | Eva Svanberg | Järfälla OK | F | 1961 | 00:46:46 | |
27 | Juliet Bentley | SROC | F | 1967 | 00:46:58 | 962 |
28 | Sue Hands | WIM | F | 1948 | 00:47:00 | 962 |
29 | John Padget | DEE | M | 1943 | 00:47:07 | 962 |
30 | Jonathan Hurford | BOK | M | 1953 | 00:47:13 | 961 |
31 | Michael Andersson | Göteborg Majorna OK | M | 1959 | 00:47:47 | |
32 | Simon Crocker | DEE | M | 1959 | 00:47:50 | 958 |
33 | Martin Powell | LOC | M | 1951 | 00:48:07 | 956 |
34 | John Robinson | WCH | M | 1950 | 00:48:24 | 955 |
35 | Brigitte Tschamper | OLC Kapreolo | F | 1967 | 00:48:46 | |
36 | Ted McDonald | BOK | M | 1943 | 00:48:51 | 952 |
37 | Tom Edelsten | GO | M | 1943 | 00:49:28 | 949 |
38 | Kate Bryant | MDOC | F | 1953 | 00:50:16 | 945 |
39 | Jillyan Dobby | MDOC | F | 1951 | 00:50:18 | 944 |
40 | Peter Carey | OD | M | 1944 | 00:50:28 | 943 |
41 | Jon Wheatcroft | TVOC | M | 1952 | 00:50:42 | 942 |
42 | Cath Lee | LOC | F | 1962 | 00:50:57 | 941 |
43 | Margaret Jones | NGOC | F | 1967 | 00:50:58 | 941 |
44 | Jasmine Bennett | SO | F | 1953 | 00:51:09 | 940 |
45 | Ian Prosser | BAOC | M | 1957 | 00:51:31 | 938 |
46 | Barry Elkington | OD | M | 1956 | 00:51:52 | 936 |
47 | Steve Burge | LOC | M | 1942 | 00:53:08 | 929 |
48 | Ian Peirce | SARUM | M | 1944 | 00:53:20 | 928 |
49 | Edward Parsons | SBOC | M | 1953 | 00:53:23 | 928 |
50 | Jill Manning | SWOC | F | 1949 | 00:53:23 | 928 |
51 | Steve Williams | NGOC | M | 1955 | 00:53:24 | 928 |
52 | Judith Holt | DVO | F | 1950 | 00:53:26 | 927 |
53 | Rosalind Taunton | NGOC | F | 1950 | 00:53:46 | 926 |
54 | Barbara Foley-Fisher | LVO | F | 1951 | 00:54:05 | 924 |
55 | David Nichol | AYROC | M | 1958 | 00:54:31 | 922 |
56 | Tina Zilling | OK Södertörn | F | 1967 | 00:54:32 | |
57 | Laurence Gossage | BOK | M | 1950 | 00:54:43 | 920 |
58 | John Russell | SOS | M | 1941 | 00:54:45 | 920 |
59 | Sheila Carey | OD | F | 1946 | 00:54:49 | 920 |
60 | Christine Middleton | DVO | F | 1946 | 00:55:15 | 918 |
61 | Lasse Pedersen | Göteborg Majorna OK | M | 1959 | 00:55:51 | |
62 | Julie K Astin | WSX | F | 1953 | 00:56:07 | 913 |
63 | Mike Forrest | BOK | M | 1954 | 00:56:10 | 913 |
64 | Karen Farley | LOC | F | 1961 | 00:56:11 | 913 |
65 | Michael Wilkinson | HOC | M | 1957 | 00:57:20 | 906 |
66 | Andy Creber | NGOC | M | 1958 | 00:57:55 | 903 |
67 | Ruth Harris | DEE | F | 1969 | 00:57:56 | 903 |
68 | Sara Stråt | Järfälla OK | F | 1965 | 00:57:56 | |
69 | Neil Adams | LOC | M | 1959 | 00:58:26 | 900 |
70 | Margaret Willdig | OD | F | 1953 | 00:59:04 | 897 |
71 | eunice carter | SBOC | F | 1964 | 00:59:45 | 893 |
72 | Silvia Keller | OLG Stäfa | F | 1965 | 01:00:06 | |
73 | Susan Roome | SROC | F | 1952 | 01:00:08 | 891 |
74 | Judy Johnson | BL | F | 1951 | 01:00:11 | 891 |
75 | Rick Browne | LOC | M | 1954 | 01:00:34 | 889 |
76 | john parfitt | BOK | M | 1943 | 01:00:39 | 888 |
77 | Eric Hully | Altaïr | M | 1953 | 01:00:53 | |
78 | Ursula Williamson | LEI | F | 1962 | 01:01:08 | 886 |
79 | Alan Heppenstall | LOC | M | 1942 | 01:02:04 | 881 |
80 | Karen Blackburn | BL | F | 1946 | 01:02:08 | 880 |
81 | Ian Robson | EBOR | M | 1950 | 01:02:47 | 877 |
82 | Nigel J Foley-Fisher | LVO | M | 1950 | 01:02:54 | 876 |
83 | Rhona Fraser | ESOC | F | 1954 | 01:03:10 | |
84 | Viv Hodson | HH | F | 1964 | 01:03:16 | 874 |
85 | Helen Sharp | TVOC | F | 1964 | 01:04:24 | 868 |
86 | Margit Elstner | HENNDORForienteering | F | 1964 | 01:04:30 | |
87 | Mike Atherton | LOC | M | 1942 | 01:04:37 | 867 |
88 | Karen Bedwell | DVO | F | 1969 | 01:04:45 | 866 |
89 | Denise Mullins | SARUM | F | 1951 | 01:05:01 | 865 |
90 | Susan Stevens | AIRE | F | 1953 | 01:05:02 | 865 |
91 | Glenys Ferguson | SROC | F | 1950 | 01:05:12 | 864 |
92 | Monika Krähenbühl | OL Regio Burgdorf | F | 1968 | 01:05:28 | |
93 | Rex Bleakman | DVO | M | 1944 | 01:06:28 | 857 |
94 | Janet Tryson | DVOA | F | 1953 | 01:06:31 | |
95 | Sally Arsac England | Altaïr | F | 1963 | 01:06:38 | |
96 | Leianne Upton | MV | F | 1961 | 01:06:42 | 856 |
97 | Robert Verity | DEE | M | 1942 | 01:06:45 | 855 |
98 | Charlotte Thornton | SARUM | F | 1945 | 01:07:47 | 850 |
99 | Janice Nisbet | ESOC | F | 1953 | 01:08:29 | 846 |
100 | Christa Zwikker | NOLB | F | 1949 | 01:08:34 | |
101 | David Hanstock | BOK | M | 1956 | 01:09:25 | 841 |
102 | David Corp | LOC | M | 1951 | 01:09:27 | 841 |
103 | Karen Lewis | QO | F | 1966 | 01:09:29 | 841 |
104 | Barbara Dawson | Garingal | F | 1962 | 01:09:56 | |
105 | Amy Winston | CROC | F | 1968 | 01:10:38 | |
106 | Diana Mitchell | BL | F | 1947 | 01:11:02 | 832 |
107 | Paul Tickner | WCOC | M | 1955 | 01:11:18 | 831 |
108 | Tommy Burke | Fingal Orienteers | M | 1954 | 01:11:47 | |
109 | Lesley Brown | HOC | F | 1950 | 01:12:35 | 824 |
110 | Alan Starling | NGOC | M | 1955 | 01:13:19 | 820 |
111 | Pauline Rosser | SYO | F | 1946 | 01:13:23 | 820 |
112 | Sue Gallagher | SO | F | 1953 | 01:13:40 | 818 |
113 | Liz Carter | AIRE | F | 1953 | 01:14:18 | 815 |
114 | Janet Knight | DEE | F | 1965 | 01:15:00 | 811 |
115 | Sarah Bryce | NGOC | F | 1969 | 01:15:59 | 805 |
116 | Sally Thomas | BOK | F | 1945 | 01:17:33 | 797 |
117 | Sarah Mansel | SUFFOC | F | 1965 | 01:17:55 | 795 |
118 | Ros James | SMOC | F | 1961 | 01:18:34 | 791 |
119 | Melanie Elkington | OD | F | 1961 | 01:18:35 | 791 |
120 | Di Turner | SO | F | 1951 | 01:19:15 | 788 |
121 | Martin Light | NWO | M | 1958 | 01:19:52 | 784 |
122 | Stephen Jackson | NWO | M | 1954 | 01:20:20 | 782 |
123 | Barbara Verity | DEE | F | 1949 | 01:20:41 | 780 |
124 | Roger Craddock | QO | M | 1941 | 01:21:22 | 776 |
125 | Marie-Christine Blanche | ASUB Orientation | F | 1948 | 01:21:58 | |
126 | Beryl Pring | SAX | F | 1946 | 01:22:13 | 772 |
127 | Brian Yates | ESOC | M | 1944 | 01:24:08 | 761 |
128 | Tony Ludford | BADO | M | 1944 | 01:26:30 | 749 |
129 | Jackie Page | EPOC | F | 1950 | 01:26:46 | 747 |
130 | Marian Denham | POTOC | F | 1946 | 01:27:04 | 745 |
131 | Robin Mowbray | BOF | M | 1953 | 01:27:59 | 741 |
132 | Jean Fitzgerald | SAX | F | 1953 | 01:30:21 | 728 |
133 | Brian Curtis | BOK | M | 1951 | 01:33:06 | 713 |
134 | Anne Wilson | AIRE | F | 1952 | 01:35:13 | 701 |
135 | Ian Cowe | IND | M | 1951 | 01:38:27 | |
136 | Ian Gilliver | MDOC | M | 1951 | 01:42:00 | 665 |
137 | Aj Gosling | IND | F | 1979 | 01:45:30 | |
138 | Rachel Grundy | CAP03 | F | 1965 | 01:45:54 | |
139 | Carolyn Marr | OD | F | 1947 | 01:48:45 | 628 |
140 | Dave Walton | WAROC | M | 1951 | 01:52:36 | 607 |
141 | Linda Hayles | EPOC | F | 1954 | 01:54:08 | 599 |
142 | Garry Langston | WCH | M | 1940 | 02:06:42 | 531 |
143 | Alison Doyle | MDOC | F | 1949 | 02:38:32 | 359 |
Showing results 1 - 143 of 143 |