British Orienteering

Achievements at orienteering events

Track all the results

David Jackson

David Jackson
BOF number 668269 | Club LOC | Association NWOA | Current Points 1711 | Current Ranking 4056th
Date Event Course Time Pos. Points Incentive scheme
22/09/24 Cumbrian Galoppen Short Green 01:28:49 35th 791 Navigation Chl
04/09/24 Park Series 3 Short 00:34:46 6th
28/08/24 Park Series 2 Short 00:54:50 17th
21/08/24 Park Series 1 Short 00:32:17 11th
10/07/24 LOC Sprint 1 Short 00:24:21 13th
01/05/24 Spring Series Event Long 01:14:43 40th
11/02/24 LOC Cumbrian Galoppen (UKOL] UKOL Short Green (M75, M80, W65, W70) 01:01:07 34th 920
24/01/24 Terrain Night Series 2 Short 01:06:09
30/12/23 Turkey Race 3 Short 00:42:53 8th
28/12/23 Turkey Race 2 Short 01:12:37 15th
30/08/23 Park Series 3 Sprint B 00:16:33
30/08/23 Park Series 3 Sprint A 00:20:42 31st
12/07/23 Summer Series 5 Short 00:54:04 41st
14/05/23 Cumbrian Gallopen Tarn Hows Short Green 00:54:10 11th 978 Navigation Chl
30/12/22 Turkey Race 3 Medium 00:48:22 15th
26/12/22 Turkey Race 1 Long 01:14:10 61st
25/09/22 Cumbrian Galoppen Green 01:19:04 24th 1004 Navigation Chl
29/06/22 Summer Series 4 Long 01:20:29 30th
08/06/22 Summer Series 2 Long 01:10:22 32nd
01/06/22 Summer Series 1 Long 01:14:28 29th
11/05/22 Spring Series 4 Long 01:02:34 31st
06/04/22 Spring Series 1 Short 00:46:05 20th