Results

Member Results

Gary Simmons

Show graph
BOF number 400871 | Club GO | Association SEOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
07/08/09 Scottish 6 Days - Day 5 M45L 01:24:56 90th 1114
06/08/09 Scottish 6 Days - Day 4 M45L 01:37:59 87th 1122
04/08/09 Scottish 6 Days - Day 3 M45L 01:54:05 95th 1021
03/08/09 Scottish 6 Days - Day 2 M45L 01:56:42 99th 1024
02/08/09 Scottish 6 Days - Day 1 M45L 01:38:31 90th 1119
31/05/09 TVOC Chiltern Challenge Regional Event Short Brown 01:36:32 51st 1108
19/04/09 SO Charity Regional Event & SE League M45L 01:28:44 10th 1038
22/03/09 Sarum Saunter Regional Event M45L 01:32:39
15/03/09 DFOK Regional Event M45L 01:23:26 17th 1073
28/02/09 BRITISH ORIENTEERING CHAMPIONSHIPS M45L 01:43:35 77th 1118
22/02/09 National Event & Southern Championships & Interland M45L 01:38:02 45th 1071
01/02/09 GO Regional Event & OO Trophy 2009 M45L 00:56:11
18/01/09 Regional Event M45L