Search
Login to your accountForgot Password

Results

07/04/12, JK Weekend - Day 2, Dunalastair,

Please report any errors in results to the Club Results Secretary.

The results for this event, which may include additional race analysis can be found at www.scottish-orienteering.org/jk2012

If there are errors in the results, please contact the Club that hosted the event.

1 (length: 5.125km, climb: 230m, 20 controls)
Other courses: 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30


  Name Club Gender Year of Birth Time Event Points
1 Scott Fraser INT M 1986 00:29:00 1395
2 Mark Nixon FVO M 1984 00:31:06 1379
3 Oliver Johnson SYO M 1978 00:31:26 1376
4 Jonas Juveli Lillomarka M 1991 00:31:27
5 Peter Hodkinson NOC M 1991 00:32:20 1369
6 Murray Strain INT M 1983 00:32:48 1366
7 Dave Schorah DEE M 1988 00:33:08 1363
8 Anthony Squire NOC M 1977 00:33:16 1362
9 Duncan Coombs MAROC M 1987 00:33:24 1361
10 Douglas Tullie RR M 1988 00:33:31 1360
11 Kristian Jones SBOC M 1991 00:33:38 1359
12 Jegor Kostylev INT M 1982 00:33:48 1358
13 Richard Robinson NOC M 1981 00:33:50 1358
14 Per Harald Johansen Lillomarka M 1991 00:34:25
15 Neil Northrop SYO M 1982 00:34:54 1350
16 Marcus Pinker FVO M 1974 00:34:55 1350
17 Oleg Chepelin INT M 1986 00:35:04 1349
18 Ewan McCarthy BASOC M 1982 00:35:25 1346
19 Aidan Smith SYO M 1995 00:35:32 1345
20 Mathias Benjaminsen Lillomarka M 1991 00:35:34
21 Jamie Stevenson FVO M 1992 00:35:49 1343
22 Peter Bray CLOK M 1993 00:36:04 1341
23 Matthew Speake EBOR M 1983 00:36:08 1341
24 James Tullie BASOC M 1986 00:36:19 1339
25 Will Hensman FVO M 1979 00:36:20 1339
26 Alan Cherry INT M 1991 00:36:35 1337
27 Nick Barrable SYO M 1974 00:36:37 1337
28 William Gardner OD M 1993 00:36:51 1335
29 Todd Oates LOC M 1983 00:36:58 1334
30 Dag Lofthus Hamar Orienteringsklubb M 1992 00:37:01
31 Jonathan Crickmore SO M 1993 00:37:05 1333
32 Darren Burke CorkO M 1991 00:37:41
33 Robert Gardner OD M 1991 00:38:08 1326
34 Duncan Birtwistle UBOC M 1992 00:38:23 1324
35 David Gottfridsson Lillomarka M 1991 00:38:30
36 Jeremy Genar Tromega M 1991 00:38:33
37 Adam Potter BOK M 1995 00:38:34 1322
38 Josh Beech EBOR M 1989 00:38:35 1322
39 Matthew Halliday MOR M 1991 00:39:04 1318
40 Conor Short CNOC M 1992 00:39:09
41 Chris Smithard DEE M 1989 00:39:21 1316
42 Thomas Fellbaum MDOC M 1992 00:39:49 1313
43 Jack Wood AIRE M 1989 00:39:55 1312
44 Chris Owens DEE M 1994 00:40:02 1310
45 Tom Beasant DEE M 1990 00:40:15 1309
46 Ed Nicholas AROS M 1983 00:40:20 1308
47 Andrew Dale ECKO M 1968 00:40:29 1307
48 Mark Saunders LOC M 1984 00:40:29 1307
49 Alex Rothman SYO M 1979 00:40:31 1307
50 Ben Chesters SARUM M 1978 00:40:32 1307
51 Alasdair McLeod EUOC M 1990 00:40:36 1306
52 Rob Baker SYO M 1978 00:40:49 1305
53 Matthew Vokes CUOC M 1992 00:41:13 1302
54 Keith Agmen BOK M 1983 00:41:23 1300
55 Ruairi Short CNOC M 1991 00:41:25
56 Ben Maliphant BOK M 1994 00:41:44 1298
57 Anders Felde Olaussen Halden SK M 1994 00:41:45
58 Colm Hill CNOC M 1991 00:41:50
59 Thomas Butt SARUM M 1992 00:42:02 1295
60 Matthew Penellum LOC M 1994 00:42:10 1294
61 Tim Britton BOK M 1979 00:42:14 1294
62 Oliver Williams DEE M 1995 00:42:14 1294
63 Chris Heppenstall LOC M 1979 00:42:15 1294
64 Seamus O' Boyle CNOC M 1991 00:42:15
65 Colm Moran 3ROC M 1992 00:42:20
66 Mike McIver LOC M 1989 00:42:39 1291
67 John Hartley BOK M 1976 00:43:03 1287
68 Simon Gardner CLYDE M 1988 00:43:20 1285
69 Andrew Dalgleish ESOC M 1982 00:43:23 1284
70 Markku Elo Laitilan Jyske M 1992 00:43:27
71 James Taylor NOC M 1991 00:43:48 1281
72 Andrew Brown AROS M 1983 00:44:05 1279
73 Lewis Taylor WCOC M 1992 00:44:09 1279
74 Andrew Lindsay ESOC M 1994 00:44:14 1278
75 Jonathan Rhys HOC M 1980 00:44:23 1277
76 Anton Hallor Ok Tisaren M 1992 00:44:24
77 Eric Rosander Finspångs SOK M 1991 00:44:25
78 Gerard Butler 3ROC M 1991 00:44:32
79 Ian Webb SLOW M 1983 00:44:46 1274
80 Tim Street AIRE M 1989 00:45:01 1271
81 Ben Mitchell SBOC M 1993 00:45:09 1271
82 Per Wirehn Byåsen IL M 1991 00:45:21
83 Chris Young HH M 1994 00:45:24 1269
84 Helmut Gremmel Lillomarka M 1991 00:45:26
85 Oskar Svensson OK Tyr M 1992 00:45:31
86 Laurence Quinn Great Eastern Navigators M 1994 00:45:32
87 Christopher MacKenzie CLOK M 1993 00:45:39 1267
88 Romualdas Stupelis HOC M 1986 00:45:48 1266
89 Christopher Galloway INT M 1995 00:45:50 1265
90 Carl Edmonds LOC M 1993 00:45:59 1264
91 Kyle Heron FVO M 1987 00:46:03 1263
92 Felix Spath GRAMP M 1991 00:46:08 1263
93 Ralph Street SLOW M 1990 00:46:12 1263
94 Michael Beasant DEE M 1993 00:46:12 1263
95 Terje Bjertnes Lillomarka M 1992 00:46:16
96 Hugh Cashell CNOC M 1991 00:46:17
97 Harald Kalager Asker SK M 1992 00:46:27
98 Zachary Field SYO M 1995 00:46:40 1260
99 Cristiano De Agnoi POV-OK M 1991 00:47:17
100 Joshua Dudley MAROC M 1995 00:47:49 1251
101 Snorre Hansen Byåsen IL M 1991 00:47:49
102 Paul Couldridge SLOW M 1974 00:47:50 1251
103 Matthew Whipple SOC M 1989 00:47:51 1250
104 Jon Marsden FVO M 1974 00:48:01 1249
105 Alex McCann MDOC M 1995 00:48:12 1248
106 Thomas Louth WAOC M 1994 00:48:12 1248
107 Eoin McCullough 3ROC M 1994 00:48:15
108 Tim Beale SN M 1984 00:48:17 1247
109 Jack Benham SARUM M 1994 00:48:20 1247
110 Craig Nolan ESOC M 1995 00:48:20 1247
111 Jack Wright LOC M 1993 00:48:45 1244
112 Duncan Grassie AROS M 1983 00:49:00 1241
113 Jamie Parkinson DEVON M 1992 00:49:15 1240
114 Ben Beresford NOC M 1995 00:49:15 1240
115 Josh O'S-Hourihan BOC M 1992 00:49:43
116 Jonathan Malley EBOR M 1992 00:49:51 1235
117 Ben Stevens AIRE M 1987 00:49:51 1235
118 John Ockenden SROC M 1994 00:49:52 1235
119 Scott Collier KERNO M 1986 00:49:52 1235
120 Matthew Elkington OD M 1995 00:50:03 1233
121 Sam Mitchell SBOC M 1995 00:50:13 1232
122 Robert Kelly AIRE M 1992 00:50:20 1231
123 Yasha Chechik EBOR M 1992 00:50:33 1229
124 Charlie Jenkins SBOC M 1995 00:50:34 1229
125 Thomas Cochrane SLOW M 1983 00:51:02 1225
126 David Maliphant BOK M 1992 00:51:38 1220
127 Callum Roberts MAROC M 1995 00:52:02 1217
128 Calum McLeod GRAMP M 1995 00:52:07 1217
129 Samuel Horsewill NOC M 1993 00:53:11 1209
130 Jack Millar LVO M 1994 00:53:43 1205
131 Simon Bradbury LEI M 1994 00:55:21 1192
132 Gordon Urquhart AIRE M 1978 00:55:42 1189
133 Fabio Marsoner POV-OK M 1991 00:57:18
134 Alexander Lines SO M 1995 00:57:21 1175
135 Nicholas Barber CLOK M 1988 00:57:55 1170
136 Clément Demeuse Co Liège M 1994 00:57:59
137 Christopher Rhodes NWO M 1980 00:58:00 1169
138 Nicholas Oskarsson Lillomarka M 1991 01:00:14
139 Fraser Birtwistle CLARO M 1993 01:00:21 1152
140 Baard Engzelius Gylver Asker SK M 1994 01:00:22
141 Sindre Engzelius Gylver Asker SK M 1994 01:00:40
142 Stephen Reynolds SBOC M 1995 01:01:05 1146
143 Richard Purkis NATO M 1993 01:02:00 1139
144 Mark Stephens LVO M 1994 01:03:01 1131
145 Robert Patterson CLYDE M 1995 01:03:14 1130
146 Mark Purkis HH M 1995 01:04:46 1118
147 Federico Venezian POV-OK M 1991 01:07:51
148 Adam Bradbury SYO M 1992 01:08:05 1091
149 William Hancock KERNO M 1979 01:19:11 1005
150 Cillin Corbett CorkO M 1992 01:20:33
151 Simon Reeve FERMO M 1975 01:21:25 988
- Hector Haines INT M 1989 00:32:59
- Ciaran Allen DEE M 1994 00:51:08
- Graham Hemingway WCOC M 1993 01:21:01
Showing results 1 - 154 of 154