Search
Login to your accountForgot Password

 

 

 

 

 

 

 

JOIN
ONLINE
TODAY!

Find a Club




Click here to locate a club in your area.

Results

06/11/11, INT ESOA Championships, Dechmont / Deans, INT

Please report any errors in results to the Club Results Secretary.

The results for this event, which may include additional race analysis can be found at www.interlopers.org.uk

If there are errors in the results, please contact the Club that hosted the event.

Brown (length: 8.7km, 24 controls)
Other courses: Blue | Green | Short green | Light green | Orange | Yellow

  Name Club Gender Year of Birth Time Event Points
1 Jegor Kostylev INT M 1982 00:50:06 1329
2 Marcus Pinker FVO M 1974 00:51:47 1314
3 Dave Robertson CLYDE M 1964 00:54:43 1287
4 Simon Gardner CLYDE M 1988 00:55:39 1279
5 Donald Petrie CLYDE M 1957 00:58:53 1249
6 Stewart Caithness INT M 1982 01:00:16 1237
7 Mark Wood ESOC M 1968 01:00:30 1234
8 Barry Veitch RR M 1971 01:02:50 1213
9 Andrew Lindsay ESOC M 1994 01:03:11 1210
10 Alistair Hindle ESOC M 1972 01:03:21 1209
11 JACK BAKER EUOC M 1992 01:03:55 1203
12 Kenneth Milton CLYDE M 1969 01:05:24 1190
13 Trevor Hoey FVO M 1964 01:08:48 1159
14 Clive Masson BAOC M 1968 01:09:55 1149
15 Max Carcas INT M 1968 01:11:03 1138
16 Steve Wilson CLYDE M 1965 01:12:09 1129
17 Graeme Ross INT M 1973 01:14:18 1109
18 Ian Davidson CLYDE M 1957 01:15:10 1101
19 Mark Sanderson GRAMP M 1990 01:16:19
20 Ted Finch FVO M 1952 01:16:57 1085
21 Roderick Kong EUOC M 1990 01:17:51
22 Andrew Macpherson CLYDE M 1967 01:18:37 1070
23 Andy Paterson CLYDE M 1967 01:19:06 1065
24 Peter Gardner WAOC M 1990 01:21:34 1043
25 Marnoch Hamilton-Jones GRAMP M 1992 01:22:29 1035
26 Terry Johnstone HWUOC M 1966 01:28:33
27 Claire Macpherson CLYDE F 1979 01:37:07 901
- Will Hensman FVO M 1979 00:50:00
- Craig Nolan ESOC M 1995 00:57:58
- James Martin ESOC M 1970 01:06:47
Showing results 1 - 30 of 30