Results

Member Results

Diana Turner

Show graph
BOF number 218172 | Club SOLWAY | Association SOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
30/11/14 WCOC Cumbrian Galoppen - Bleaberry Fell GREEN 00:49:44 6th 1087 Racing Chl: Gold *****
23/11/14 ESOA Champs and SoSOL Green 00:58:55 18th 1010 Navigation Chl *****
22/11/14 Solway - Autumn Series Green 01:19:43 10th Racing Chl: Bronze *****
16/11/14 Scottish Score Championships Course B 60 mins 00:58:43 31st
02/11/14 LOC Cumbrian Galoppen Green 02:05:59
04/10/14 Solway - Autumn Series Green
07/08/14 Lakes 5 Days Day 4 8 00:57:25 17th 1084
25/06/14 Solway Wed Evening Summer Series Green 01:05:58 8th Racing Chl: Silver *****
09/09/12 GRAMP Scottish O League 4 Green 01:17:56
19/08/12 Purple Thistle 2012 - Day 2 Medium Thistle 01:21:55 28th
18/08/12 Purple Thistle 2012 - Day 1 Medium Thistle 01:17:35 16th
28/07/12 Welsh 6 day CROESO day 6 urban race Badge 14 (W60S, W55S, M70S, W65S)
27/07/12 Welsh 6 day CROESO day 5 Badge 14 (W60S, W55S, M70S, W65S) 01:03:40 58th 905
26/07/12 Welsh 6 Day CROESO day 4 Badge 14 (W60S, W55S, M70S, W65S) 01:03:46 65th 900
24/07/12 Welsh 6 day CROESO day 3 Middle Distance race Badge 14 (W60S, W55S, M70S, W65S) 00:42:30 30th 982
23/07/12 Welsh 6 day CROESO day 2 Badge 14 (W60S, W55S, M70S, W65S) 00:35:30 38th 962
22/07/12 Welsh 6 day CROESO day 1 Badge 14 (W60S, W55S, M70S, W65S) 00:47:26 3rd 1056
16/06/12 Veteran Home Internationals - Individual Green 00:53:13 13th 988 Racing Chl: Silver *****
02/06/12 Scottish Championships - Individual 12 M70L W55/60L W16A M55/60S W
13/05/12 INVOC Scottish O League 3 Green 01:11:35 24th 901 Navigation Chl *****
05/05/12 British Orienteering Championships 21 01:19:48 89th 880
14/04/12 SOLWAY Scottish O League 2 - The Titanic SOL Green 00:58:52 9th 975 Racing Chl: Bronze *****
18/03/12 EckO Scottish O League 1 Green 01:02:19 14th 964 Racing Chl: Silver *****
23/10/11 ESOC Scottish O League 7 Green 00:54:40 22nd 945
25/09/11 GRAMP Scottish O League 6 6 Green 01:01:12 23rd 951
11/09/11 MAROC Scottish O League 5 Green 01:30:27 41st 715
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 14 01:07:39 68th 964
05/08/11 Scottish 6 Days - 2011 Day 5 Course 14 01:11:18 78th 951
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 14 01:03:40 39th 1034
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 14 01:00:56 32nd 1052
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 14 01:08:43 81st 923
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 14 00:56:49 58th 979
12/06/11 Day 2 - Scottish O League 4 - Culbin Forest Green 01:26:42
28/05/11 Scottish Individual Championships Badge Course 12 (W35S, W40S) 01:47:01 52nd 817
22/05/11 Holme Fell GREEN 01:34:21 57th 898
21/05/11 Bigland Green 00:51:17
14/05/11 Individual Course 21 01:17:22 61st 990
08/05/11 INVOC Scottish O League 3 Green 01:03:52 6th 1037
03/04/11 FVO Scottish O League 2 Green 00:58:03 20th 1009
13/03/11 TVOC Southern Championships National Event, FCC and UK Cup Badge Course 11 (M20S, M18S, M21V, W20L, W18L, W21S) 01:17:48 71st 925
12/03/11 JOK Chasing Sprint W40+/55+/16- 00:50:39 44th
06/03/11 INT Scottish O League 1 Green 01:04:35 15th 1009
27/02/11 Twin Peak 2011 Green 01:05:08 66th 891
26/02/11 Twin Peak 2011 and NWOL Green 00:34:24 10th 1102
16/05/10 TAY Regional Event & Scottish O League 3 Green 01:28:58 40th 769