Results

Member Results

Ian Hopkins

Show graph
BOF number 314091 | Club WRE | Association WMOA | Current Points 6931 | Current Ranking 952nd
Date Event Course Time Pos. Points Incentive scheme
08/08/09 Scottish 6-Days - Day 6 M40L 01:23:56 49th 1142
07/08/09 Scottish 6 Days - Day 5 M40L 01:28:27 66th 1112
06/08/09 Scottish 6 Days - Day 4 M40L 01:52:02 65th 1083
04/08/09 Scottish 6 Days - Day 3 M40L 01:28:23 49th 1160
03/08/09 Scottish 6 Days - Day 2 M40L 01:41:28 60th 1112
02/08/09 Scottish 6 Days - Day 1 M40L 01:48:01 65th 1078
07/06/09 DVO Local Event (White to Brown) Brown 1 01:22:11 23rd
31/05/09 TVOC Chiltern Challenge Regional Event Brown 01:24:58 10th 1192
25/05/09 SINS Day 3 M40L 01:27:46 12th 1141
24/05/09 SINS Day 2 M40L 01:21:40 12th 1159
23/05/09 SINS Day 1 M40L 01:07:51 15th 1181
03/05/09 The Mike Nelson BOKTrot National event inc BEOC (Long) & FCC Final (Long) M40L 01:51:45 24th 1163
28/02/09 BRITISH ORIENTEERING CHAMPIONSHIPS M40L 01:48:27 37th 1152
22/02/09 National Event & Southern Championships & Interland M40L 01:43:02 24th 1189
08/02/09 DEE Regional Event & Delamere Trophy M40L 01:49:31 11th