Results

Member Results

Andrew Lewsley

Show graph
BOF number 107271 | Club BL | Association NWOA | Current Points 6519 | Current Ranking 1414th
Date Event Course Time Pos. Points Incentive scheme
17/04/10 British Elite Middle & Age Class Championships Badge 5 (W21L, M21S) 00:36:08 14th 1247
04/04/10 Day 3 (Individual) Course No 15 (M55L) 01:00:01 12th 1248
03/04/10 Day 2 (Individual) Course No 13 (M55L) 01:11:23 41st 1167
02/04/10 Day 1 (Sprint) Course No 5 (M14, M55, W16) 00:14:59 30th 1206
28/03/10 FVO Regional Event, World Ranking Event & Scottish O League 1 Blue 01:23:32 38th 1198
27/03/10 FVO Middle Distance Race Veteran Men (M40+) 00:42:39 22nd 1220
07/02/10 Tim Watkins Trophy C 02:16:15 18th
31/01/10 Northern Championships Course 09 (M16A M55L M60L) 00:54:50 9th 1257
30/01/10 Middle Distance Event 3 Blue 00:31:09 4th 1225
29/11/09 Whitbarrow Cumbrian Galloppen event Short Brown 01:14:00 19th 1155
20/09/09 STAG Regional Event & Scottish O League 4 Short Brown 01:15:18 15th 1217
30/08/09 Day 2 Regional Event Short Brown 01:14:55 13th 1240
29/08/09 Day 1 Regional Event M50L 87:36:00 50th 1150
08/08/09 Scottish 6-Days - Day 6 M50L 01:03:33 32nd 1211
07/08/09 Scottish 6 Days - Day 5 M50L 01:03:56 36th 1197
06/08/09 Scottish 6 Days - Day 4 M50L 01:07:45 22nd 1237
04/08/09 Scottish 6 Days - Day 3 M50L 01:03:40 22nd 1237
03/08/09 Scottish 6 Days - Day 2 M50L 01:11:51 39th 1201
02/08/09 Scottish 6 Days - Day 1 M50L 00:55:08 8th 1287
07/06/09 Regional Event & Scottish O League 3 incorporating Junior Inter-Area Individual M50L 01:03:44 4th 1226
31/05/09 Twin Peak Regional Event Day2 Short Brown 2 01:02:09 13th 1230
30/05/09 Twin Peak Day 1 Regional Event Short Brown 2 01:03:09 7th 1253
23/05/09 National Event & Scottish Championships - Individual M50L 01:13:49 10th 1228
17/05/09 Regional Event M50L 01:21:49 1st 1220
26/04/09 ECKO Regional Event & Scottish O League 2 M50L 01:04:30 7th 1220
19/04/09 Graythwaite Regional Event inc. Northerm Champs & FCC round M50L 01:30:14 11th 1248
12/04/09 JK Day 3 Middle/Long Course 14 (M50L) 01:11:29 31st 1209
11/04/09 JK Day 2 Middle /Long Course 14 (M50L) 01:16:54 37th 1207
10/04/09 JK Day 1 - Sprint M50L 00:21:28 38th 1188
01/02/09 LOC Regional Event M50L 01:05:58 4th