Venue: | Foxbury |
---|---|
Nearest town: | Salisbury |
Postcode: | SO51 6AQ |
Grid reference: | SU297177 |
Description: | SWOL range of courses |
---|---|
Type: | Long |
Physical difficulty of terrain: | Medium |
Punch type: | SI |
Event number: | 79136 |
Event website: | Click here |
Final details web page: | Click here |
Colour coded courses: | Yellow, Orange, Light Green, Short Green, Green, Blue |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Medium | ![]() | ![]() | ![]() | ![]() | ![]() |
Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Very Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | SARUM |
---|---|
Association: | SWOA |
Contact: | Mark White |