Venue: | Gowbarrow, Ullswater |
---|---|
Nearest town: | Penrith |
Postcode: | CA11 0LD |
Grid reference: | NY399226 |
Type: | Cross Country |
---|---|
Physical difficulty of terrain: | Hard |
Entry times: | 10:39 to 12:30 |
Punch type: | SI |
Event number: | 83784 |
Event website: | Click here |
Final details web page: | Click here |
Colour coded courses: | Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
EOD Yellow and Orange only | £3.00 | £8.00 | £0.00 |
Online entry available |
---|
Club: | BL |
---|---|
Association: | NWOA |
Contact: |