The results for this event, which may include additional race analysis can be found at siresults.co.uk/2016/JK/
If there are errors in the results, please contact the Club that hosted the event.
UKOL 22 (W70) (length: 3.8km, climb: 190m, 20 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Claudia Kehrle | W | 1971 | 00:47:44 | ||
2 | Eileen Maxwell | RR | F | 1963 | 00:53:04 | 1021 |
3 | Lucy Shearer | ECKO | F | 1968 | 00:53:14 | 1020 |
4 | Tanya Taylor | LOG | F | 1970 | 00:53:21 | 1019 |
5 | David Day | CLARO | M | 1948 | 00:53:39 | 1017 |
6 | Helena Crutchley | HALO | F | 1963 | 00:54:32 | 1010 |
7 | David Lloyd | LOC | M | 1951 | 00:54:53 | 1007 |
8 | Ali Kempson | TVOC | F | 1965 | 00:55:25 | 1003 |
9 | Sheila Carey | OD | F | 1946 | 00:56:02 | 998 |
10 | Rachel Kirkland | FVO | F | 1971 | 00:57:31 | 985 |
11 | Susan Metcalfe | NATO | F | 1968 | 00:57:40 | 984 |
12 | Colin Best | SYO | M | 1947 | 00:58:42 | 975 |
13 | Roger Hargreaves | KERNO | M | 1947 | 00:58:56 | 974 |
14 | Carol Burnapp | ECKO | F | 1967 | 00:58:56 | 974 |
15 | John Pullin | LOC | M | 1949 | 00:58:57 | 974 |
16 | Debra Robinson | SN | F | 1966 | 00:59:47 | 967 |
17 | Karen Quickfall | SROC | F | 1963 | 00:59:49 | 966 |
18 | Jenny Lightfoot | SYO | F | 1970 | 01:00:01 | 964 |
19 | Judith Bell | ESOC | F | 1969 | 01:00:50 | 957 |
20 | Stuart Swalwell | DVO | M | 1950 | 01:00:55 | 957 |
21 | Helen Parkinson | NOC | F | 1966 | 01:01:10 | 955 |
22 | Dave Neild | LOC | M | 1947 | 01:01:39 | 951 |
23 | Catherine Wetherfield | WCOC | F | 1964 | 01:01:46 | 949 |
24 | Philippa Weir | MOR | F | 1963 | 01:02:00 | 946 |
25 | Gillian Hanson | SMOC | F | 1967 | 01:02:19 | 944 |
26 | Liz Mulder | W | 1946 | 01:02:28 | ||
27 | Aud Ellen Brevik | W | 1971 | 01:02:49 | ||
28 | Eileen Young | W | 1971 | 01:03:01 | ||
29 | Kristin Fleisje | W | 1966 | 01:03:04 | ||
30 | Caz Dudley | MAROC | F | 1962 | 01:03:16 | 936 |
31 | Jean Lochhead | BOF | F | 1946 | 01:03:16 | 936 |
32 | Sally Hughes | WCH | F | 1970 | 01:03:33 | 934 |
33 | Helen Martland | EPOC | F | 1968 | 01:03:49 | 932 |
34 | Dave Walton | LOC | M | 1951 | 01:04:32 | 926 |
35 | Marie Claire Shankland | FVO | F | 1967 | 01:04:34 | 925 |
36 | Carol Pearce | DEVON | F | 1945 | 01:04:40 | 925 |
37 | Joyce Woffindin | WCOC | F | 1962 | 01:05:02 | 922 |
38 | Eleanor Pyrah | ESOC | F | 1944 | 01:05:08 | 921 |
39 | Bill Stevenson | ESOC | M | 1949 | 01:06:18 | 912 |
40 | Christina Granath | W | 1966 | 01:06:25 | ||
41 | Paul Simmons | HALO | M | 1951 | 01:06:57 | 907 |
42 | Karen Blackburn | BL | F | 1946 | 01:07:14 | 904 |
43 | Alison Yeates | WCH | F | 1967 | 01:07:20 | 904 |
44 | Tanja Dalheimer | W | 1971 | 01:07:31 | ||
45 | Julie Watson | ECKO | F | 1967 | 01:08:18 | 896 |
46 | Amanda Cooper | EBOR | F | 1966 | 01:08:31 | 894 |
47 | Juliet Bentley | SROC | F | 1967 | 01:08:48 | 891 |
48 | Nicky Masson | MV | F | 1964 | 01:08:53 | 891 |
49 | Rachel Hopkins | LOK | F | 1964 | 01:09:12 | 888 |
50 | Russ Fauset | HOC | M | 1947 | 01:09:20 | 887 |
51 | Dawn Goddard | FVO | F | 1967 | 01:09:21 | 887 |
52 | Inger Svaland | W | 1966 | 01:09:45 | ||
53 | Jane Carcas | INT | F | 1966 | 01:10:32 | 876 |
54 | Ian Robson | EBOR | M | 1950 | 01:10:37 | 875 |
55 | Lill-Ann Torp | W | 1966 | 01:10:51 | ||
56 | Graham Todd | EBOR | M | 1950 | 01:11:15 | 870 |
57 | Karen Thompson | HOC | F | 1968 | 01:11:16 | 870 |
58 | Cecilia Fenerty | MDOC | F | 1964 | 01:11:56 | 864 |
59 | Leonne Hutchinson | ESOC | F | 1969 | 01:12:38 | 858 |
60 | Carole Chapman | RAFO | F | 1962 | 01:13:15 | 853 |
61 | Roseanne Field | HALO | F | 1964 | 01:13:26 | 852 |
62 | Caroline Hornby | MOR | F | 1964 | 01:13:48 | 849 |
63 | Ruth Harris | DEE | F | 1969 | 01:14:03 | 847 |
64 | Andrea Lines | ECKO | F | 1964 | 01:14:33 | 843 |
65 | Margaret McMillan | MAROC | F | 1964 | 01:15:23 | 837 |
66 | Sue Hallett | OD | F | 1946 | 01:15:29 | 836 |
67 | Charlotte Thornton | SARUM | F | 1945 | 01:15:58 | 832 |
68 | Gillian Rowan-Wilde | PFO | F | 1946 | 01:17:15 | 820 |
69 | Peter Yoxall | POTOC | M | 1946 | 01:17:33 | 817 |
70 | Pauline Ward | DVO | F | 1944 | 01:17:34 | 817 |
71 | Adele Appleby | QO | F | 1963 | 01:18:39 | 807 |
72 | Karen Williams | LOG | F | 1969 | 01:18:53 | 804 |
73 | Jane Yates | BL | F | 1968 | 01:19:52 | 797 |
74 | Judith Wetherill | WAOC | F | 1964 | 01:20:33 | 790 |
75 | Nigel Foley-Fisher | M | 1951 | 01:21:22 | ||
76 | Judy Douglas | POTOC | F | 1943 | 01:21:58 | 780 |
77 | Natsuko Cotter | W | 1971 | 01:21:58 | ||
78 | Ashley Ford | HOC | M | 1951 | 01:22:50 | 773 |
79 | Jackie Butcher | SYO | F | 1965 | 01:23:04 | 772 |
80 | Sue Bicknell | OD | F | 1944 | 01:23:11 | 771 |
81 | Jane Holcombe | BOK | F | 1970 | 01:23:14 | 770 |
82 | Jane Milne | BOK | F | 1967 | 01:24:27 | 761 |
83 | Kevin Gallagher | LEI | M | 1949 | 01:24:45 | 758 |
84 | Helena Mannervesi | W | 1946 | 01:25:07 | ||
85 | Heather Bayne | HH | F | 1968 | 01:25:24 | 751 |
86 | Jenny Collyer | SOS | F | 1945 | 01:25:35 | 750 |
87 | Geraldine Russell | SOS | F | 1944 | 01:26:22 | 744 |
88 | Susanne Andersen | BOK | F | 1962 | 01:26:55 | 740 |
89 | Andrea Gook | BADO | F | 1969 | 01:27:17 | 737 |
90 | Richard Raynsford | BOK | M | 1947 | 01:28:28 | 725 |
91 | Christine Middleton | DVO | F | 1946 | 01:29:12 | 720 |
92 | Corinne Roberts | EPOC | F | 1946 | 01:30:13 | 712 |
93 | Michelle Ward | NGOC | F | 1970 | 01:30:15 | 711 |
94 | Heather Walton | SLOW | F | 1962 | 01:31:25 | 702 |
95 | Jackie Barnes | CLARO | F | 1946 | 01:31:54 | 699 |
96 | Barbara Beckett | HAVOC | F | 1955 | 01:32:09 | 696 |
97 | Bridget Hooper | SO | F | 1944 | 01:32:45 | 690 |
98 | Barbara Tebbutt | DRONGO | F | 1966 | 01:32:55 | 689 |
99 | Liz Yeadon | SARUM | F | 1946 | 01:34:24 | 676 |
100 | Bettina Katy Andersen | W | 1966 | 01:36:03 | ||
101 | Jane Dring-Morris | LEI | F | 1968 | 01:36:27 | 657 |
102 | Anders Bjørkaas | M | 1951 | 01:36:30 | ||
103 | Gillian Bowers | HH | F | 1971 | 01:37:31 | 649 |
104 | Catherine King | W | 1966 | 01:37:32 | ||
105 | Caroline Potter | BOK | F | 1962 | 01:40:16 | 627 |
106 | Jen Gale | DVO | F | 1946 | 01:40:17 | 627 |
107 | Pauline Rosser | SYO | F | 1946 | 01:41:19 | 619 |
108 | Vivianne Lawson | OD | F | 1967 | 01:42:14 | 612 |
109 | Alison Collins | LVO | F | 1964 | 01:43:06 | 605 |
110 | Wendy West | LEI | F | 1963 | 01:43:09 | 605 |
111 | Cathleen Morrison | W | 1966 | 01:47:38 | ||
112 | Nina Stimson | NWO | F | 1946 | 01:47:41 | 563 |
113 | Jean Rostron | POTOC | F | 1942 | 01:48:24 | 558 |
114 | Chun Bleau | FVO | F | 1963 | 01:49:15 | 551 |
115 | Arthur Clarke | CLARO | M | 1950 | 01:49:52 | 546 |
116 | Catherine Todd | INVOC | F | 1965 | 01:49:57 | 545 |
117 | Sharon Warland | SOS | F | 1965 | 01:54:50 | 505 |
118 | Edith Bridcut | W | 1966 | 02:01:56 | ||
119 | Rachel Oxburgh | WAOC | F | 1964 | 02:03:02 | 439 |
120 | Jackie McCavana | W | 1966 | 02:03:44 | ||
121 | Pat Hart | SARUM | F | 1943 | 02:10:32 | 371 |
122 | Patricia Walker | BOK | F | 1942 | 02:11:48 | 363 |
123 | Clare Hunter | CLOK | F | 1963 | 02:16:50 | 321 |
124 | Margaret Moody | SUFFOC | F | 1964 | 02:30:14 | 208 |
- | Camilla Darwin | WAOC | F | 1969 | 01:01:47 | |
- | Marian Denham | POTOC | F | 1946 | 01:10:02 | |
- | C Drew | EBOR | M | 1947 | 01:21:42 | |
- | Helen Finlayson | DVO | F | 1945 | 01:28:02 | |
- | David Roberts | NWO | M | 1947 | 01:29:33 | |
- | Ruth Rhodes | SO | F | 1942 | 01:30:25 | |
- | Barbara Page | HH | F | 1968 | 01:39:30 | |
- | Clare Hanna | LOG | F | 1965 | 01:40:39 | |
Showing results 1 - 132 of 132 |