The results for this event, which may include additional race analysis can be found at www.wimborne-orienteers.org.uk/17%20SW%20Sprint%20Champs/SWSprintRes/Resultspage.html
If there are errors in the results, please contact the Club that hosted the event.
Short (length: 1.65km, climb: 20m, 13 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Tom Lillicrap | DEVON | M | 1947 | 00:13:03 | 1116 |
2 | Elizabeth Horsler | WIM | F | 2003 | 00:13:10 | |
3 | Ian Prowse | NGOC | M | 1952 | 00:13:19 | 1107 |
4 | Carol Edwards | BL | F | 1957 | 00:13:44 | 1093 |
5 | Kirsty Staunton | WIM | F | 1956 | 00:14:04 | 1081 |
6 | Adell Cooper | NWO | F | 1961 | 00:14:32 | 1065 |
7 | David Mullins | SARUM | M | 1949 | 00:14:59 | 1050 |
8 | Colin Hicks | SOC | M | 1952 | 00:15:32 | 1031 |
9 | Helen Hodge | WIM | F | 1962 | 00:15:46 | 1023 |
10 | Roger Hargreaves | KERNO | M | 1947 | 00:16:08 | 1010 |
11 | Katharine Dyer | BOK | F | 1949 | 00:16:24 | 1001 |
12 | Martin Cross | WIM | M | 1945 | 00:16:28 | 998 |
13 | Arthur Boyt | DEVON | M | 1939 | 00:16:39 | 992 |
14 | Sue Hands | WIM | F | 1948 | 00:17:07 | 976 |
15 | Yvette Paget | WSX | F | 2003 | 00:17:15 | |
16 | Denise Mullins | SARUM | F | 1951 | 00:17:51 | 951 |
17 | John Shucksmith | WIM | M | 1950 | 00:18:00 | 945 |
18 | Elsie Hargreaves | KERNO | F | 1946 | 00:19:14 | 903 |
19 | Gill Sharp | SN | F | 1958 | 00:19:42 | 887 |
20 | John Fielder | BOK | M | 1946 | 00:19:42 | 887 |
21 | Foxie Loxie | WSX | F | 1959 | 00:20:17 | 867 |
22 | Frank Johnson | IND | M | 1950 | 00:21:12 | |
23 | Christine Vince | KERNO | F | 1953 | 00:23:12 | 766 |
24 | David Bland | WIM | M | 1939 | 00:23:13 | 765 |
25 | Mike Crockett | QO | M | 1935 | 00:23:18 | 763 |
26 | Bill Brown | WSX | M | 1937 | 00:23:25 | 759 |
27 | Arthur Vince | KERNO | M | 1940 | 00:23:27 | 757 |
28 | Peter Keene | WSX | M | 1948 | 00:23:32 | 755 |
29 | David Lee | NGOC | M | 1936 | 00:24:54 | 707 |
30 | Lynn Wilson | WIM | F | 1963 | 00:24:55 | 707 |
31 | Charlotte Oakes | WIM | F | 2003 | 00:25:11 | |
32 | Robin Walker | BOK | M | 1938 | 00:25:19 | 693 |
33 | John Warren | WIM | M | 1937 | 00:25:47 | 677 |
34 | Sheila Gold | WSX | F | 1954 | 00:28:23 | 587 |
35 | Chris Brown | WSX | F | 1940 | 00:33:13 | 420 |
36 | Patricia Walker | BOK | F | 1942 | 00:43:57 | 50 |
- | Mark Dyer | BOK | M | 1948 | 00:13:12 | |
- | Keith Henderson | WIM | M | 1942 | 00:15:16 | |
- | Richard Brightman | WIM | M | 1940 | 00:28:52 | |
Showing results 1 - 39 of 39 |