The results for this event, which may include additional race analysis can be found at mor.scot
If there are errors in the results, please contact the Club that hosted the event.
Blue (length: 6.2km, climb: 80m, 18 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | James Hammond | FVO | M | 2006 | 00:46:40 | |
2 | Joe Sunley | WCOC | M | 2003 | 00:52:36 | 1281 |
3 | Donald Petrie | CLYDE | M | 1957 | 00:56:06 | 1263 |
4 | Kirsten Strain | AROS | F | 1986 | 00:56:08 | 1263 |
5 | Johannes Petersen | INVOC | M | 1981 | 00:56:39 | 1260 |
6 | Rachel Brown | EUOC | F | 2003 | 00:57:58 | 1253 |
7 | Tim Griffin | GRAMP | M | 1966 | 00:59:07 | 1247 |
8 | Angus Laird | INVOC | M | 2006 | 00:59:12 | |
9 | Jonas Newey | MAROC | M | 2005 | 01:00:50 | 1238 |
10 | Michael Bishenden | MOR | M | 2006 | 01:01:54 | |
11 | Roger Coombs | MAROC | M | 1957 | 01:02:44 | 1228 |
12 | Alice Wilson | CLYDE | F | 2002 | 01:02:44 | 1228 |
13 | Jon Shepherd | INVOC | M | 1966 | 01:03:56 | 1221 |
14 | Claire Ward | INT | F | 1977 | 01:04:03 | 1221 |
15 | Steve Wilson | CLYDE | M | 1965 | 01:04:30 | 1218 |
16 | Alison Campbell | STAG | F | 1991 | 01:05:25 | 1213 |
17 | Ewan Bennett | MAROC | M | 2005 | 01:06:03 | 1210 |
18 | Robert Daly | GRAMP | M | 1957 | 01:07:16 | 1203 |
19 | Mehmet Karatay | BASOC | M | 1983 | 01:08:24 | 1197 |
20 | Richard Oxlade | ESOC | M | 1958 | 01:08:49 | 1195 |
21 | Graeme Ackland | INT | M | 1962 | 01:08:53 | 1195 |
22 | Nick Hale | MAROC | M | 1958 | 01:09:45 | 1190 |
23 | Lizzie Stansfield | EUOC | F | 2002 | 01:11:29 | 1181 |
24 | Vicky Thornton | FVO | F | 1961 | 01:12:06 | 1178 |
25 | Rona Lindsay | ESOC | F | 1994 | 01:12:09 | 1178 |
26 | Colin Salisbury | INVOC | M | 1965 | 01:12:18 | 1177 |
27 | Keith Brown | ESOC | M | 1962 | 01:12:19 | 1177 |
28 | Graeme Ross | INT | M | 1973 | 01:12:22 | 1176 |
29 | Rupert Hornby | MOR | M | 1964 | 01:12:46 | 1174 |
30 | Catriona Chapman | MAROC | F | 2005 | 01:14:47 | 1164 |
31 | Daisy Rennie | WCOC | F | 2006 | 01:14:53 | |
32 | Helena Nolan | ESOC | F | 1966 | 01:17:00 | 1152 |
33 | Matthew Ross | INT | M | 2003 | 01:20:40 | 1132 |
34 | Phil Smith | AYROC | M | 1963 | 01:21:50 | 1126 |
35 | Alan Bennett | MAROC | M | 1966 | 01:25:51 | 1105 |
36 | Lorna Eades | INT | F | 1967 | 01:26:10 | 1103 |
37 | Simon Finch | FVO | M | 1979 | 01:31:18 | 1076 |
38 | David Esson | GRAMP | M | 1979 | 01:32:18 | 1071 |
39 | Keith Roberts | MAROC | M | 1959 | 01:32:31 | 1070 |
40 | Sarah McAdam | RR | F | 1984 | 01:38:55 | 1036 |
41 | Thomas Corlett | EUOC | M | 2001 | 01:39:28 | 1033 |
42 | Dan Barber | EUOC | M | 01:44:20 | ||
43 | Ian McIntyre | INT | M | 1963 | 01:47:39 | 989 |
44 | David Robertson | ESOC | M | 1962 | 01:51:46 | 967 |
45 | Kora Holschbach | EUOC | F | 2001 | 01:52:12 | 965 |
46 | Adam Kassyk | M | 1956 | 02:23:17 | ||
- | Jim Bailey | BOK | M | 2003 | 00:52:28 | |
- | Janette Macleod | BASOC | F | 1981 | 01:13:48 | |
Showing results 1 - 48 of 48 |