Results

Member Results

Barbara Heathcote

Show graph
BOF number 263922 | Club WCH | Association WMOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
08/08/15 Scottish 6 Days - Day6 C18 01:13:18
07/08/15 Scottish 6 Days - Day5 C18 01:22:39 65th 900
06/08/15 Scottish 6 Days - Day4 C18 01:06:19 168th 745
05/08/15 Scottish 6 Days - Day3 (UKOL) UKOL C18 (W70) 00:55:56 197th 639
03/08/15 Scottish 6 Days - Day2 (UKOL) UKOL C18 (W70) 01:14:34 133rd 793
03/03/13 WCH Colour Coded & WMOA League 3 Short Green 00:44:54 11th 885 Racing Chl: Bronze *****
17/02/13 Compass Sport Cup Round 1 Short Green 01:03:10 16th 862 Navigation Chl *****
19/02/12 WMOA CompassSport Cup & Trophy Heat Green 2 01:22:07 57th 738 Racing Chl: Bronze *****
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 21 00:38:10 23rd 860
05/08/11 Scottish 6 Days - 2011 Day 5 Course 21 00:44:18 41st 809
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 21 00:49:55 53rd 780
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 21 00:56:44 67th 730
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 21 00:41:24 25th 875
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 21 00:35:40 27th 861
01/05/10 British Orienteering Championships W55S 01:06:11 16th 838
04/04/10 Day 3 (Individual) Course No 22 (M70S, W55S, W60S, W65S, W70S, W75, W80) 01:29:27 39th 736
03/04/10 Day 2 (Individual) Course No 20 (M70S, W55S, W60S, W65S, W70S, W75, W80, W85) 00:53:51 18th 861
07/03/10 Fairoak & Birches Valley local Lt Green 00:45:51 8th
15/11/09 Regional Event Short Green 01:01:22 13th 917
08/08/09 Scottish 6-Days - Day 6 W55S 00:37:43 6th 947
07/08/09 Scottish 6 Days - Day 5 W55S 00:31:36 12th 895
06/08/09 Scottish 6 Days - Day 4 W55S 00:56:07 20th 773
03/08/09 Scottish 6 Days - Day 2 W55S 00:45:17 4th 948
19/04/09 Graythwaite Regional Event inc. Northerm Champs & FCC round W55L 02:10:54 26th 728