Results

Member Results

Alistair Landels

Show graph
BOF number 201819 | Club OD | Association WMOA | Current Points 8035 | Current Ranking 85th
Date Event Course Time Pos. Points Incentive scheme
12/11/17 HOC -WMOA League Event 9 Brown 01:00:25 2nd 1264 Racing Chl: Gold *****
22/10/17 CompassSport Cup Final 2 01:07:22 7th 1300
15/10/17 WML Event Shoal Hill BROWN 00:52:25 1st 1290 Racing Chl: Gold *****
01/10/17 British Middle Distance Championships (UKOL) UKOL Course 4 (M45, M50) 00:39:15 8th 1294
03/09/17 Caddihoe Day 2 (UKOL) and South West Long Distance Championships UKOL 2 (M45, M50, W21) 01:11:24 1st 1293
02/09/17 Caddihoe Day 1 (UKOL) and South West Middle Distance Championships UKOL 2 (M45, M50, W21) 00:35:49 3rd 1301
05/08/17 Scottish 6 Days - Day 6 C37 00:54:26 2nd 1320
04/08/17 Scottish 6 Days - Day 5 C37 00:58:54 2nd 1307
03/08/17 Scottish 6 Days - Day 4 (UKOL) UKOL C37(M45) 00:56:21 7th 1293
01/08/17 Scottish 6 Days - Day 3 C37 01:02:25 1st 1291
31/07/17 Scottish 6 Days - Day 2 (UKOL) UKOL C37(M45) 01:06:39 6th 1281
30/07/17 Scottish 6 Days - Day 1 C37 00:57:47 3rd 1294
06/05/17 British Long Championships (UKOL) UKOL 13 (M45) 01:22:57 7th 1294
26/03/17 Warwickshire Orienteering Weekend - Midlands Championships (UKOL) UKOL 3 (M45, M50) 01:10:41 10th 1290
25/03/17 Warwickshire Orienteering Weekend Rugby Urban (UKOL) (UKUL) (UK Elite League) (WMUL) UKOL 2 (M40, M45, M50, W18, W20, W21, W35) 00:43:35 8th 1281
12/03/17 Compass Sport Cup Heat Short Brown 00:48:35 2nd 1293 Racing Chl: Gold *****
05/03/17 Welsh Short Distance Champs & 2017 Welsh League Event Open 00:30:48 12th 1265
04/03/17 Welsh Championships Short Brown 01:04:18 6th 1273 Racing Chl: Gold *****
22/01/17 OD WMOA League Event 2 - Brandon Wood Blue 00:51:46 1st 1245 Racing Chl: Gold *****
20/11/16 TVOC Regional Event & SCOL3 Blue 00:49:41 1st 1267 Racing Chl: Gold *****
19/11/16 Oxford City Race MV/WO 00:48:29 8th 1265
16/10/16 CompassSport Cup Final Short Brown 01:03:01 19th 1294 Racing Chl: Gold *****
12/06/16 British Middle Championships (UKOL) UKOL 4 (M45, M50) 00:45:05 10th 1270