Venue: | Thorndon Park |
---|---|
Nearest town: | Brentwood, Essex |
Event centre: | Second car park |
Postcode: | CM13 3RZ |
Grid reference: | TQ611914 |
Description: | Colour coded |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Punch type: | SI |
Competitions: | Winter Series |
Event number: | 83653 |
Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | HAVOC |
---|---|
Association: | EAOA |
Contact: |