| Venue: | Washington Common |
|---|---|
| Nearest town: | Adjacent A24 between Washington & Ashington |
| Event centre: | Check https://www.southdowns-orienteers.org.uk/events/washington-common-2025-01-04 |
| Postcode: | RH20 3QY |
| Grid reference: | TQ121137 |
| Parking information: | Please check https://www.southdowns-orienteers.org.uk/events/washington-common-2025-01-04 |
| Dog rules: | Please check SO website for any dog restrictions at this event, which will be a condition of our permission to stage the event. |
| Description: | Event 7 (of 8) of the Autumn-Winter 2024 SOG series, aimed at SO club members, other local orienteers and newcomers of all ages. Five courses. Blue (difficult - approx 6km), Green (difficult - approx 4km), Short Green (difficult - approx 3km), Orange (easyish - approx 2.5km) & Yellow (easy - approx 1.5km). Newcomers should start with the Yellow or Orange course. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | Start-Times 10-11am. Courses close 12.30pm |
| Punch type: | SI |
| Hire fee: | £1 |
| Competitions: | Winter Series, Club League |
| Event number: | 84793 |
| Event website: | Click here |
| Course description: | A small, quite hilly sandy woodland with many paths and tracks. Low lying sections can get quite boggy after prolonged rain. Entries via racesignup.co.uk Copy of map here https://www.so.routegadget.co.uk/rg2/#431 |
|---|---|
| Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 01/12/2024 - 03/01/2025 (Pre-entry ONLY) | £3.25 (£3.25) | £6.5 (£8.5) | £6.5 (£8.5) |
| 01/12/2024 - 03/01/2025 (SO JUNIORS FREE) | £0 | £0 | £0 |
| Non-member fees shown in brackets. | |||
| Online entry available |
|---|
| Club: | SO |
|---|---|
| Association: | SEOA |
| Contact: | Mark Saunders |