| Venue: | River Hamble CP |
|---|---|
| Nearest town: | Southampton |
| Event centre: | River Hamble activity centre |
| Postcode: | SO31 1BH |
| Grid reference: | SU495111 |
| Parking information: | https://southampton-orienteers.org.uk/event/2024/06/22/river-hamble-cp-poc-launch-event |
| Description: | Permanent O courses using SI controls |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Easy |
| Entry times: | https://racesignup.co.uk/site/event.php?eventid=4343 |
| Punch type: | SI |
| Event number: | 84935 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Permanent O Course Launch |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Online entry available |
|---|
| Club: | SOC |
|---|---|
| Association: | SCOA |
| Website: | http://southampton-orienteers.org.uk |
| Contact: | Sarah Pedley |