British Orienteering

Achievements at orienteering events

Track all the results

Michael Greenwood

BOF number 101881 | Club GRAMP | Association SOA | Current Points 7011 | Current Ranking 885th
Date Event Course Time Pos. Points Incentive scheme
12/06/12 MDOC Summer Evening Event and TerrainTT Terrain TT 00:28:55 9th
02/06/12 Scottish Championships - Individual 8 M45/50L 01:35:33 27th 1170
24/04/12 MDOC Summer Evening Event Green 00:43:11 1st 1175 Racing Chl: Silver
08/04/12 JK Weekend - Day 3 Badge 19 (M10A, W10A) 00:58:17 17th 1139
07/04/12 JK Weekend - Day 2 Badge 19 (M10A, W10A) 00:57:45 10th 1168
05/08/11 Scottish 6 Days - 2011 Day 5 Course 15 00:55:11 37th 1081
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 15 01:05:10 48th 1060
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 15 01:04:04 67th 1029
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 15 00:56:26 75th 1007
12/06/11 MDOC Town and Country Weekend Brown 38:05:00 7th 1202
11/06/11 MDOC Town and Country Weekend Brown 00:42:27 10th 1216
28/05/11 Scottish Individual Championships Course 08 01:37:35 12th 1228
14/05/11 Individual Course 14 01:28:17 29th 1201
30/01/11 Delamere Regional Event & NWRL Short Brown 01:15:12 23rd 1162
26/06/10 MDOC Regional Event Weekend Brown 00:42:54 5th 1249
18/05/10 Summer Evening Event Macclesfield Forest Blue 00:58:30 6th
01/05/10 British Orienteering Championships M45L 01:29:29 24th 1218
31/01/10 Northern Championships Course 08 (M45L M50L) 01:11:34 15th 1246
13/12/09 National Event , Midlands Championships & Interland Selection Race M45L 01:10:00 10th 1241
15/11/09 Regional Event Short Brown 01:10:22 37th 1220
08/08/09 Scottish 6-Days - Day 6 M45L 01:06:55 32nd 1238
06/08/09 Scottish 6 Days - Day 4 M45L 01:07:43 19th 1273
04/08/09 Scottish 6 Days - Day 3 M45L 01:11:51 27th 1234
03/08/09 Scottish 6 Days - Day 2 M45L 01:07:47 11th 1267
02/08/09 Scottish 6 Days - Day 1 M45L 01:07:26 31st 1241
09/06/09 MDOC Summer Evening Event Orange 00:53:28 10th
21/05/09 MDOC Summer Evening Event Light Green 00:25:40 1st
08/02/09 DEE Regional Event & Delamere Trophy M40S 00:56:22 2nd 1266