British Orienteering

Achievements at orienteering events

Track all the results

Darrell Read

BOF number 111014 | Club BOK | Association SWOA | Current Points 1124 | Current Ranking 4325th
Date Event Course Time Pos. Points Incentive scheme
12/06/24 BOK Urban Orienteering Series 7 Long 00:47:13 19th
01/05/24 BOK Urban Orienteering Series 2 Long 00:49:10 27th
17/02/24 BOK Local event Blue 00:54:12 33rd Racing Chl: Gold
21/01/24 BOK Regional event & SW League Brown 01:33:51 62nd 1124 Racing Chl: Silver
05/07/23 BOK Urban Orienteering Series 10 Long 00:40:52 9th
28/06/23 BOK Urban Orienteering Series 9 Long 00:49:05 28th
14/06/23 BOK Urban Orienteering Series 7 Long 00:54:00 29th
07/06/23 BOK Urban Orienteering Series 6 Long 00:57:11 25th
31/05/23 BOK Urban Orienteering Series 5 Long 01:01:33 21st
24/05/23 BOK Urban Orienteering Series 4 Long 01:07:30 29th
17/05/23 BOK Urban Orienteering Series 3 Long 01:05:30 37th
10/05/23 BOK Urban Orienteering Series 2 Long 00:57:38 29th
26/04/23 SW Sprint Champs & BOK Urban Series 1 - Heat 2 Long 2 00:16:33 36th 1069
26/04/23 SW Sprint Champs & BOK Urban Series 1 - Heat 1 Long 1 00:19:33 35th 1067
22/04/23 BOK Local event Blue 01:17:03 24th Racing Chl: Bronze
15/01/23 BOK Local event Blue 01:19:14 30th Racing Chl: Silver
20/07/22 BOK Urban Orienteering Series 12 Long 00:54:51 39th
06/07/22 BOK Urban Orienteering Series 10 Long 00:54:29 15th
29/06/22 BOK Urban Orienteering Series 9 Long 00:48:41 25th
15/06/22 BOK Urban Orienteering Series 7 Long 00:52:51 23rd
08/06/22 BOK Urban Orienteering Series 6 Long 00:45:35 33rd
18/05/22 BOK Urban Orienteering Series 4 Long 00:58:00 16th
11/05/22 BOK Urban Orienteering Series 3 Long 00:51:03 27th
04/05/22 BOK Urban Orienteering Series 2 Long 00:54:29 30th
09/10/21 BOK Local event Blue 01:06:33 18th Racing Chl: Gold
28/07/21 BOK Urban Orienteering Series 12 Long 00:53:20 11th
21/07/21 BOK Urban Orienteering Series 11 Long 00:45:30 11th
14/07/21 BOK Urban Orienteering Series 10 Long 01:02:46 19th
07/07/21 BOK Urban Orienteering Series 9 Long 00:51:18 18th
30/06/21 BOK Urban Orienteering Series 8 Long 00:51:00 13th
27/06/21 BOK Regional Urban event 1 Men Open 01:01:14 15th 1080
23/06/21 BOK Urban Orienteering Series 7 Long 00:47:10 31st
16/06/21 BOK Urban Orienteering Series 6 Long 00:55:54 12th
26/05/21 BOK Urban Orienteering Series 4 Long 00:51:57 21st
12/05/21 BOK Urban Orienteering Series 3 Long 00:45:56 12th
05/05/21 BOK Urban Orienteering Series 2 Long 00:46:46 20th
28/04/21 BOK Urban Orienteering Series 1 Long 01:07:00 10th
29/02/20 BOK Local Event Green 00:44:26 26th Racing Chl: Gold
02/02/20 BOK Regional and SW League Event BROWN 02:04:49 57th 992 Racing Chl: Bronze
21/12/19 SO Brighton City Race (including SEOUL and Wessex Night League) Course 1 00:50:15 22nd 1142
19/10/19 BOK Local Event Green 00:47:49
17/07/19 BOK Urban Series 10 Blue 00:59:03 14th Racing Chl: Gold
10/07/19 BOK Urban Series 9 Blue 00:59:19 10th Racing Chl: Gold
03/07/19 BOK Urban Series 8 Blue 00:48:40 17th Racing Chl: Gold
16/06/19 BOK Blast Day 2 (SEOUL) 1 - MO 01:02:03 18th 1118
15/06/19 BOK Blast Day 1 (UKUL) p.m. race 1: MO 00:26:04 21st 1123
15/06/19 BOK Blast Day 1 (UKUL) a.m. race 1: MO 00:27:33 22nd 1133
05/06/19 BOK Urban Series 6 Blue 00:55:28 26th Racing Chl: Gold
29/05/19 BOK Urban Series 5 Blue 00:45:45 34th Racing Chl: Gold
15/05/19 BOK Urban Series 4 Blue 00:51:19 23rd Racing Chl: Gold