British Orienteering

Achievements at orienteering events

Track all the results

Chris Scott

BOF number 113643 | Club LVO | Association NIOA | Current Points 2461 | Current Ranking 3619th
Date Event Course Time Pos. Points Incentive scheme
05/10/24 VHI Individual & NI Long Distance Champs 2024 Course 3 01:20:48 24th 1202
01/06/24 Northern Ireland Middle Championships course 2 48:42:00 5th 1259
04/05/19 Irish Champs Day 2 Middle 2 00:46:45 11th 1216
03/05/19 Irish Champs Day 1 Sprint 3 00:15:49 27th 1162
13/10/18 N.Ireland Open Orienteering Championships 2 01:30:49 1st
28/12/16 NWOC Christmas Event Green 00:55:45 4th Racing Chl: Gold
08/08/15 Scottish 6 Days - Day6 C39 01:43:05 126th 1201
07/08/15 Scottish 6 Days - Day5 C39 02:02:09 125th 1232
06/08/15 Scottish 6 Days - Day4 C39 01:17:45 154th 1211
05/08/15 Scottish 6 Days - Day3 (UKOL) UKOL C39 (M20, M35) 00:46:56 108th 1275
03/08/15 Scottish 6 Days - Day2 (UKOL) UKOL C39 (M20, M35) 01:38:26 162nd 1166
02/08/15 Scottish 6 Days - Day1 C39 01:25:18 129th 1245
04/05/15 Lisburn City Race Black 01:08:52 15th Navigation Chl
02/05/15 Irish Long Distance Championships 01:07:37 8th
01/05/15 Irish Sprint Championships 00:15:11 4th
04/10/14 NI Championships 1 01:26:47 12th