British Orienteering

Achievements at orienteering events

Track all the results

Peter Haynes

BOF number 136372 | Club WAOC | Association EAOA | Current Points 6939 | Current Ranking 957th
Date Event Course Time Pos. Points Incentive scheme
23/05/26 Canterbury City Race, City Race Euro Tour, UKUL 3 00:59:28 21st 1169
17/05/26 Sudbury Urban Course 3 00:50:26 11th 1040
10/05/26 SO Sunny Sussex Weekend National event / SE League - Friston Forest North / central Blue 01:00:54
09/05/26 SO Sunny Sussex Weekend Evening Sprint - Sovereign Harbour, Eastbourne (SEOUL status confirmed) Course 3 00:17:06 12th 1144
09/05/26 SO Sunny Sussex Weekend Middle - Friston Forest central / east Blue 00:43:47 6th 1170 Racing Chl: Gold
19/04/26 Midlands Championships (UKOL) UKOL 8 (M65, W16) 01:00:40 20th 1144
18/04/26 British Middle Championships (UKOL) UKOL 9 (M65, W45) 00:51:27 24th 1116
05/04/26 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 12 (M65, W16) 01:28:20 59th 1092
04/04/26 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 11 (M65, W50) 00:57:02 72nd 1078
03/04/26 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M65, W50) 00:15:42 39th 1097
22/02/26 CompassSport Cup Heat Course 6 00:41:59 2nd 1132
08/02/26 HH Ace of Herts (UKOL) UKOL Blue (M55, M60, W40, W45, W50) 00:44:36 32nd 1119
01/02/26 Sandringham - East Anglian League Event (EAL) Blue 01:09:53 23rd 1105 Racing Chl: Gold
04/01/26 CHIG Mitre (SE League and SWELL) Blue 01:06:08 14th 1133 Racing Chl: Gold
23/11/25 SAX SE League event Blue 73:19:00 23rd 1081 Navigation Chl
01/11/25 Cambridge City Race 3 00:36:47 17th 1096
25/10/25 Hertford - WAOC/HH weekend 3 00:38:28 23rd 1093
12/10/25 November Classic (UKOL) UKOL 5 (M65, M70, W16, W50, W55) 01:04:14 22nd 1098
11/10/25 SO Urban - Chichester (part of the November Classic weekend) (UKOL) UKOL 4 (M65, M70, W55, W60) 00:36:09 6th 1131
05/10/25 Ely Urban- Autumn in Anglia 3 00:38:13 9th 1087
04/10/25 Autumn in Anglia West Harling EA Sch Champs Blue 01:08:00 8th 1118 Racing Chl: Gold
20/09/25 SLOW City of London Race Course 7 01:06:24 53rd 1040
27/07/25 Scottish 6 Days 2025 - Glen Feardar 08M 01:25:28 53rd 1072
25/07/25 Coast & Islands Day 5 Medium 00:20:18 39th 1126
24/07/25 Coast & Islands Day 4 Medium 01:01:03 44th 1129
22/07/25 Coast & Islands Day 3 Medium 01:02:24 25th 1160
21/07/25 Coast & Islands Day 2 Medium 00:44:37 70th 1071
20/07/25 Coast & Islands Day 1 Medium 00:59:17 29th 1152
26/05/25 Springtime in Shropshire Day 3 - Titterstone Clee 05A Sh Blue 01:01:48 17th 1091
25/05/25 Springtime in Shropshire Day 2 - Stapeley & Rorrington 4a - Green Men 00:36:15 2nd 1156
24/05/25 Springtime in Shropshire Day 1 - Ludlow urban 4A-MUV 00:33:17 8th 1143
10/05/25 British Orienteering Championships (UKOL) UKOL 13 (M65, W55) 01:40:15 26th 1133
20/04/25 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 16 (M65) 01:21:28 41st 1086
19/04/25 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 11 (M65, W50) 00:47:48 27th 1148
18/04/25 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 11 (M65, W50) 00:13:45 8th 1164
22/03/25 Icenian Day 1 - 2 Part Sprint 3 00:36:56 25th 1075
23/02/25 CompassSport Cup Heat 6 - Green Men 00:41:31 11th 1101
17/11/24 Mildenhall North Short Brown 01:12:50 6th 1146 Racing Chl: Gold
03/11/24 November Classic (UKOL) UKOL 5 (M65, M70, W16, W50, W55) 00:52:29 10th 1140
20/10/24 CompassSport Cup Final 6 00:54:48 26th 1128
14/09/24 City of London Race 7 00:53:31 49th 1060
27/07/24 Croeso Day 6 5 01:01:51 58th 1078
26/07/24 Croeso Day 5 7 00:55:14 28th 1118
25/07/24 Croeso Day 4 7 00:58:24 21st 1127
23/07/24 Croeso Day 3 7 00:47:43 7th 1185
22/07/24 Croeso Day 2 (UKOL) UKOL 5 (M65, W40, W45) 00:59:26 72nd 1045
21/07/24 Croeso Day 1 (UKOL) UKOL 7 (M65, W16, W55) 00:48:20 12th 1185
13/04/24 British Orienteering Championships (UKOL) UKOL 11 (M65, W55) 01:19:33 17th 1155
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 12 (M65, W50) 01:15:11 16th 1166
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 11 (M65, W50) 00:38:21 22nd 1144