British Orienteering

Achievements at orienteering events

Track all the results

Iain Smith-Ward

BOF number 234281 | Club LOC | Association NWOA | Current Points 2342 | Current Ranking 3786th
Date Event Course Time Pos. Points Incentive scheme
22/02/26 CompassSport Cup Heat 4 M55+ 00:55:05 15th 1161
26/12/25 Turkey Trot Long 00:49:22 25th
26/11/25 Urban Night Series 3 Long 00:48:52 10th
19/11/25 Urban Night Series 2 Long 00:34:38 20th
12/11/25 Urban Night Series 1 Long 00:30:14 17th
02/11/25 Cumbrian Galoppen Brown 01:33:35 34th 1181 Racing Chl: Silver
04/06/25 Summer Series Event 1 Long 00:41:28 8th
28/05/25 Spring Series Event 4 Long 01:01:26 20th
21/05/25 Spring Series Event 3 Long 01:03:37 8th
16/04/25 Spring Series Event 2 Long 00:49:13 19th
30/03/25 Cumbrian Galoppen Brown 01:31:07 35th 1260 Racing Chl: Gold
02/03/25 Cumbrian galoppen Brown 01:44:41 16th 1167 Racing Chl: Gold
01/03/25 Terrain Series 9 [daytime] Long 00:51:28 9th
23/02/25 CompassSport Cup Heat 4 00:57:16 14th 1212
12/02/25 Night Urban Series 8 Long 00:51:26 30th
01/02/25 Night Terrain Series 7 Long 01:05:52 9th
26/01/25 LOC CLUB CHAMPS [CLOSED EVENT RESCHEDULED] Blue 01:02:19 7th Racing Chl: Silver
25/01/25 NWNL EVENT [RESCHEDULED] Blue 01:27:28
19/01/25 Cumbrian Galoppen [Rescheduled] Brown 01:29:13 41st 1225 Racing Chl: Gold
15/01/25 Night Urban Series 6 Long 00:36:48 24th
28/12/24 Turkey Race 2 Long 00:54:34 48th
14/12/24 Night Terrain Series 5 Long 01:02:50 28th
27/11/24 Night Urban Series 4 Long 00:40:20 9th
20/11/24 Night Terrain Series 3 Long 00:48:01 29th
16/11/24 Night Urban Series 2 Long 00:37:59 9th
10/11/24 Cumbrian galoppen Blue 01:16:48 14th 1138 Racing Chl: Gold
20/10/24 CompassSport Cup Final 4 01:09:19 29th 1187
29/09/24 BL High Pike Cumbrian Galoppen Blue 01:04:25 9th 1176 Racing Chl: Gold
22/09/24 Cumbrian Galoppen Blue 01:15:50 32nd 1130 Racing Chl: Gold
15/09/24 Dales Weekend Day 2 and YHOA SuperLeague (UKOL) UKOL Blue (M16, M18, M50, M55, M60, W35, W40) 01:09:13 17th 1197
14/09/24 Dales Weekend Day 1 and YHOA SuperLeague (UKOL) UKOL Blue (M16, M18, M50, M55, M60, W35, W40) 01:13:24 26th 1161
04/09/24 Park Series 3 Long 00:37:33 19th
28/08/24 Park Series 2 Long 00:40:21 14th
03/07/24 Summer Series Evening Event 5 Long 01:10:52 18th
26/06/24 Summer Series Evening Event 4 Long 00:54:53 24th
19/06/24 Summer Series Evening Event 3 Long 01:44:58 28th
16/06/24 Cumbrian galoppen Blue 01:18:09 18th 1130 Racing Chl: Silver
12/06/24 Summer Series Evening Event 2 Long 00:51:03 22nd
05/06/24 Summer Series Evening Event 1 Long 01:03:34 23rd
19/05/24 LOC National Weekend Blue 00:48:33 24th 1176 Racing Chl: Gold
18/05/24 LOC National Weekend Blue 01:21:01 38th 1159 Racing Chl: Bronze
08/05/24 Spring Series Evening Event Long 00:47:22 19th
05/05/24 BL Gowbarrow Cumbrian Galoppen Blue 01:30:59 14th 1109 Racing Chl: Silver
01/05/24 Spring Series Event Long 00:54:50 29th
21/04/24 Cumbrian galoppen Blue 01:00:06 15th 1158 Racing Chl: Gold
10/04/24 Spring Series Evening Event Long 00:50:52 22nd
18/02/24 CompassSport Cup Heat 4 01:01:34 16th 1172
06/01/24 NWNL event Blue 01:08:52
30/12/23 Turkey Race 3 Long 00:48:15 33rd
28/12/23 Turkey Race 2 Long 01:01:19 15th