British Orienteering

Achievements at orienteering events

Track all the results

Ian Ditchfield

BOF number 294071 | Club MV | Association SEOA | Current Points 7116 | Current Ranking 730th
Date Event Course Time Pos. Points Incentive scheme
06/10/24 East Midlands Urban League 2024 Course 4 00:29:29 6th 1110
22/09/24 Caddihoe Day 2 (UKOL) UKOL 4 Green (M65, M70, W50, W55) 00:45:32 6th 1110
21/09/24 Caddihoe Day 1 (UKOL) UKOL 5 Short Blue (M65, M70, W16, W50, W55) 01:01:54 8th 1116
15/09/24 Dales Weekend Day 2 and YHOA SuperLeague (UKOL) UKOL Short Blue (M65, W18, W20, W45, W50) 00:50:59 19th 1129
14/09/24 Dales Weekend Day 1 and YHOA SuperLeague (UKOL) UKOL Short Blue (M65, W18, W20, W45, W50) 00:57:52 9th 1160
08/09/24 SELOC urban - City Race Euro Tour, UKUL and NWUL 4 00:37:56 10th 1107
01/09/24 WMUL Event - Worcester Urban Course 4 00:34:13
31/08/24 Urban Weekend - NGOC League WSV MUV 00:39:14 8th 1116
18/08/24 HH Urban Herts Uni and South Hatfield (SEOUL) Course 4 00:39:41 3rd 1103
27/07/24 Croeso Day 6 5 00:45:01 19th 1195
26/07/24 Croeso Day 5 7 00:49:01 14th 1157
25/07/24 Croeso Day 4 7 00:52:44 9th 1154
24/07/24 Croeso - Rest Day Sprint 4 00:13:28 5th 1128
23/07/24 Croeso Day 3 7 00:47:26 6th 1187
22/07/24 Croeso Day 2 (UKOL) UKOL 5 (M65, W40, W45) 00:51:16 50th 1103
21/07/24 Croeso Day 1 (UKOL) UKOL 7 (M65, W16, W55) 00:49:41 14th 1178
16/07/24 WOC2024 Tour - Urban sprint C5 00:16:50 3rd 1157
15/07/24 WOC2024 Tour - Urban Historic Edinburgh UKUL C5 00:32:17 8th 1135
14/07/24 WOC2024 Tour - Middle Distance (SOUL 5) C5 00:28:00 8th 1146
13/07/24 WOC2024 Tour - Indoor race C5 00:20:19 3rd 1112
12/07/24 WOC2024 Tour - Urban sprint C5 00:18:27 11th 1143
11/07/24 WOC2024 Tour - warm up (and SoSOL) Blue 01:23:39 50th 1119 Racing Chl: Bronze
07/07/24 AIRE Leeds Urban (UKOL) (UKUL) (YUL) UKOL Green (M65, M70, W55, W60) 00:42:03 9th 1130
06/07/24 YHOA Sprint Championships (UKOL) (YUL) UKOL 3 (M16, M65, M70, W16, W55, W60, W65, W70) 00:15:05 4th 1121
06/07/24 YHOA Sprint Saturday - Holbeck 3 00:16:10 16th 1065
30/06/24 LOK GLOSS summer series event GLOSS + Extension 00:33:05 11th
25/06/24 DFOK Park Race Series Long 00:55:37 29th
16/06/24 National Urban Event (UKUL) Green 00:34:35 9th 1090 Racing Chl: Gold
11/06/24 SLOW London Park Race Summer Series Long 00:33:11 43rd
09/06/24 Bedford Urban based at Mill Meadows Course 4 00:29:04 5th 1077
08/06/24 Double Sprint Day - Milton Keynes Course 4 00:28:36 8th 1099
02/06/24 BADO Urban Event 4 MUV WSV 00:48:40 3rd 1122
01/06/24 SN Urban Course 4 00:46:12 5th 1124
19/05/24 Chelmsford City Urban Course4 00:38:43 1st 1086
18/05/24 GO WOD event Short Blue 00:54:20 6th Racing Chl: Gold
28/04/24 Northern Championships (UKOL) UKOL 8 (M65, W55) 01:04:35 8th 1166
27/04/24 British Middle Championships (UKOL) UKOL 10 (M65, W45) 00:42:09 10th 1166
21/04/24 SCOL7 and TVOC Regional Event & SCOA YBT round Blue 01:04:49 17th 1133 Racing Chl: Gold
20/04/24 NOR - Thetford Urban 4 00:31:31 2nd 1100
13/04/24 British Orienteering Championships (UKOL) UKOL 11 (M65, W55) 01:20:47 18th 1151
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 12 (M65, W50) 01:28:06 39th 1110
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 11 (M65, W50) 00:37:03 17th 1154
29/03/24 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 11 (M65, W55) 00:17:37 12th 1151
24/03/24 TVOC Chiltern Challenge National Event & SCOA Championships GREEN 00:48:46 2nd 1104 Racing Chl: Gold
23/03/24 SO - SOG S5 - Great Walstead School Green 00:49:35 8th Racing Chl: Gold
10/03/24 NOR - Bawsey Blue 00:51:29 20th 1105 Racing Chl: Gold
09/03/24 Midland Champs (UKOL) and BUCS individual UKOL Course 9 (M65, W55) 01:01:52 5th 1143
03/03/24 SAX National event Short Blue 01:01:37 22nd 973 Racing Chl: Gold
25/02/24 HH SE League - Ace of Herts, Ashridge Short Blue 00:53:01 3rd 1142 Racing Chl: Gold
24/02/24 SO - SOG S2 - Eartham Wood (south) Blue 00:53:52 35th Racing Chl: Gold