British Orienteering

Achievements at orienteering events

Track all the results

Ian Haslett

BOF number 298593 | Club LOC | Association NWOA | Current Points 3380 | Current Ranking 3413th
Date Event Course Time Pos. Points Incentive scheme
22/04/26 Spring Series 3 Long 00:58:46 36th
12/04/26 Cumbrian Galoppen Blue 01:29:05 22nd 1129 Racing Chl: Silver
15/02/26 Cumbrian galoppen Blue 01:24:35 16th 1134 Racing Chl: Gold
11/02/26 Terrain Night Series 5 Long 01:12:05 16th
04/02/26 Terrain Night Series 4 Short 00:30:52 4th
30/12/25 Turkey Trot Short loopy 00:48:00 4th
28/12/25 Turkey Trot Short 00:34:18 2nd
26/12/25 Turkey Trot Short 00:47:43 10th
10/12/25 Urban Night Series 5 Short 00:26:56 6th
12/11/25 Urban Night Series 1 Short 00:28:31 5th
02/11/25 Cumbrian Galoppen Blue 01:32:20 19th 1117 Racing Chl: Bronze
03/09/25 Park Series 2 Sprint A 00:16:52 19th
04/06/25 Summer Series Event 1 Short 00:35:50 5th
28/05/25 Spring Series Event 4 Short 00:47:04 9th
21/05/25 Spring Series Event 3 Short 01:10:54 10th
06/04/25 BL Burnbanks Cumbrian Galoppen Green 00:55:16 26th 1018 Racing Chl: Silver
30/03/25 Cumbrian Galoppen Green 01:05:26 20th 1058 Racing Chl: Bronze
02/03/25 Cumbrian galoppen Green 00:57:14 8th 1101 Racing Chl: Gold
26/12/24 Turkey Race 1 Short (days) 00:27:40 3rd
20/11/24 Night Terrain Series 3 Long 00:42:56 25th
10/11/24 Cumbrian galoppen Blue 01:14:45 11th 1153 Racing Chl: Gold
12/06/24 Summer Series Evening Event 2 Short 00:43:43 12th
05/05/24 BL Gowbarrow Cumbrian Galoppen Blue 01:59:10 37th 952 Racing Chl: Bronze
17/03/24 BL Askham Common Cumbrian Galoppen Blue 01:07:53 27th 1097 Racing Chl: Gold
21/02/24 Terrain Night Series 5 Short 00:40:45 2nd
11/02/24 LOC Cumbrian Galoppen (UKOL] UKOL Green (M65, M70, W16, W45, W50, W55, W60) 00:45:37 9th 1164
07/02/24 Terrain Night Series 4 Short 00:30:14 2nd
10/01/24 Terrain Night Series 1 Short 00:28:23 2nd