British Orienteering

Achievements at orienteering events

Track all the results

Rebekah Beadle

BOF number 362121 | Club LOC | Association NWOA | Current Points 4492 | Current Ranking 2879th
Date Event Course Time Pos. Points Incentive scheme
11/09/24 Park Series 4 Long 00:36:10
03/07/24 Summer Series Evening Event 5 Long 01:22:52 21st
19/06/24 Summer Series Evening Event 3 Long 01:59:15 35th
19/05/24 LOC National Weekend Blue 00:58:15 61st 1120 Racing Chl: Silver
18/05/24 LOC National Weekend Short Blue 00:57:39 10th 1112 Racing Chl: Silver
08/05/24 Spring Series Evening Event Long 00:54:49 26th
01/05/24 Spring Series Event Long 00:54:09 27th
18/02/24 CompassSport Cup Heat 5 00:44:08 6th 1133
24/01/24 Terrain Night Series 2 Long 00:45:20 20th
07/01/24 LOC Club Champs [Closed Event] Blue 01:26:45
06/01/24 NWNL event Green 01:28:09 19th Navigation Chl
29/11/23 Urban Night Series 5 Long 00:59:42 28th
26/11/23 Tim Watkins Trophy D 02:06:40 7th 1127
01/11/23 Urban Night Series 1 Long 00:43:39 36th
30/08/23 Park Series 3 Sprint B 00:21:41 23rd
30/08/23 Park Series 3 Sprint A 00:17:08 16th
16/08/23 Park Series 1 Sprint A 00:13:53 22nd
16/08/23 Park Series 1 Sprint B 00:16:08 26th
17/05/23 Spring Series 4 Long 00:55:23 18th
10/05/23 Spring Series 3 Long 00:38:45 23rd
26/04/23 Spring Series 2 Long 00:57:02 32nd
09/04/23 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 20 (W16, W60) 01:09:02 31st 1107
08/04/23 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 14 (W60) 00:41:20 25th 1071
07/04/23 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W55, W60) 00:15:35 31st 1076
04/03/23 Lakes Spring Middle (UKEOL) Blue 01:16:04 26th 1069 Navigation Chl
15/02/23 Night Terrain Series 6 Long 01:33:23
05/02/23 Cumbrian Galoppen- Bethecar Blue 01:06:53 33rd 1138 Racing Chl: Gold
01/02/23 Night Terrain Series 4 Long 01:03:52
25/01/23 Night Terrain Series 3 Long 01:17:59 22nd
15/01/23 Club Champs [closed event] Blue 00:57:21 12th Racing Chl: Silver
11/01/23 Night Terrain Series 2 Long 01:19:44 32nd
16/11/22 Autumn Night Urban Series 2 Long 00:46:58 40th
09/11/22 Autumn Night Urban series 1 Long 00:36:23 15th
17/08/22 Park Series Event 1 Sprint A 00:17:59 19th
17/08/22 Park Series Event 1 Sprint B 00:12:40 9th
11/08/22 Lakes 5 Days - Day 4 7 01:19:10 26th 1088
09/08/22 Lakes 5 Days - Day 3 (UKOL) UKOL 7 (W50, W55) 00:57:09 13th 1125
08/08/22 Lakes 5 Days - Day 2 7 00:59:06 31st 1075
07/08/22 Lakes 5 Days - Day 1 7 01:11:03 25th 1097
11/05/22 Spring Series 4 Long 00:59:09 27th
04/05/22 Spring Series 3 Long
06/04/22 Spring Series 1 Long 01:00:48 30th
20/03/22 Duddon Spring Weekend Day 2 Long distance Blue 01:31:54 46th 1115 Racing Chl: Silver
19/03/22 Duddon Spring Weekend Day 1 Middle Distance Medium 00:47:10 19th 1092
19/03/22 Duddon Spring Weekend Day I Sprint Long 00:36:21 37th
16/02/22 Terrain Night Series 6 Long 01:04:33 7th
09/02/22 Terrain Night Series 5 Long 01:16:38 21st
02/02/22 Terrain Night Series 4 Long 00:49:00 19th
26/01/22 Terrain Night Series 3 Short 00:49:22 11th
16/01/22 Club Champs [closed event] Blue 01:09:48 11th Racing Chl: Bronze