British Orienteering

Achievements at orienteering events

Track all the results

Charlie Woodward

BOF number 408621 | Club AYROC | Association SOA | Current Points 6164 | Current Ranking 1790th
Date Event Course Time Pos. Points Incentive scheme
03/03/13 INT CompassPoint Scottish O League 1 Blue 01:27:09
28/10/12 Tinto Twin - Day Event, incorporating Scottish O League 7 Blue 01:19:20 44th 903 Racing Chl: Silver
28/07/12 Welsh 6 day CROESO day 6 urban race Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 00:50:20 85th 1029
27/07/12 Welsh 6 day CROESO day 5 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:34:34
26/07/12 Welsh 6 Day CROESO day 4 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:05:26 67th 1085
24/07/12 Welsh 6 day CROESO day 3 Middle Distance race Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 00:49:58 69th 1084
23/07/12 Welsh 6 day CROESO day 2 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:05:15 83rd 1051
05/06/12 Scottish Champs Extended Weekend - Middle-Distance Race Blue 00:49:54 29th 1077 Racing Chl: Gold
04/06/12 Scottish Champs Extended Weekend - Sprint Race incorporating SOUL 3 UKOL Badge Course 2 00:26:29 32nd 1002
02/06/12 Scottish Championships - Individual 9 M55/60L 01:47:56 36th 1008
29/04/12 INT SoSOL 5 BLUE 00:57:12 48th 951 Racing Chl: Gold
08/04/12 JK Weekend - Day 3 15 02:11:43 75th 955
07/04/12 JK Weekend - Day 2 15 02:07:46 76th 920
06/04/12 JK Weekend - Day 1 - Sprint Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 00:20:41 58th 1001
19/02/12 Scottish CompassSport Cup & Trophy Heat Blue Men 01:43:13 49th 962
12/02/12 Clyde SoSOL 2 Blue 01:07:08
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 41 01:32:33 73rd 1020
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 41 02:46:57 99th 792
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 41 01:33:18 67th 1071
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 41 02:03:12 109th 876
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 41 02:00:31 108th 830
03/04/11 FVO Scottish O League 2 Blue 01:17:57 33rd 1087
13/03/11 STAG South of Scotland Orienteering League 6 Blue 01:30:44 21st 1031
26/09/10 ESOC Regional Event & Scottish O League 6 Blue 01:18:21 54th 1029
19/09/10 SOSOL - Cloberfield Blue 01:18:35 12th
12/09/10 Open Classic incorporating SoSOL 1 & the Scottish CompassSport Cup Heat Blue 2 01:19:09 37th 1073
05/09/10 MAROC Regional Event & Scottish O League 5 Blue 01:19:30 28th 1113
29/05/10 Scottish Championships - Individual - World Ranking Event 6X 01:22:33 29th 1101
16/05/10 TAY Regional Event & Scottish O League 3 Blue 01:16:32 36th 1081
09/05/10 INT SoSOL 6 Blue 01:35:47 31st
25/04/10 SOLWAY Regional Event & Scottish O League 2 Blue 01:37:05 34th 1016
07/03/10 ELO SoSOL Blue 01:16:51 44th 1128
21/02/10 ESOC SoSOL Blue 01:13:16 21st
01/11/09 Tinto Twin Weekend - Scottish O League 7 Blue 01:39:04 36th 984
20/09/09 STAG Regional Event & Scottish O League 4 Blue 01:40:55 51st 962
08/08/09 Scottish 6-Days - Day 6 M55L 01:21:39 61st 1112
07/08/09 Scottish 6 Days - Day 5 M55L 02:06:54 93rd 810
06/08/09 Scottish 6 Days - Day 4 M55L 01:27:29 60th 1124
04/08/09 Scottish 6 Days - Day 3 M55L 01:42:29 77th 1041
03/08/09 Scottish 6 Days - Day 2 M55L 01:27:18
02/08/09 Scottish 6 Days - Day 1 M55L 01:21:42 70th 1103
23/05/09 National Event & Scottish Championships - Individual M55L 01:51:23 21st 789
12/04/09 JK Day 3 Middle/Long Course 15 (M55L) 01:25:27 69th 1079
11/04/09 JK Day 2 Middle /Long Course 15 (M55L) 01:34:07 58th 1108
10/04/09 JK Day 1 - Sprint M55L 00:21:42 42nd 1099
05/04/09 TAY Regional Event & Scottish O League 1 Blue 01:34:52 57th 1066