British Orienteering

Achievements at orienteering events

Track all the results

Cameron Davies

BOF number 451771 | Club BOK | Association SWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
27/08/10 Lakes5 Day 5 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:03:19 29th
26/08/10 Lakes5 Day 4 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:40:59 32nd
23/08/10 Lakes5 Day 2 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:17:57 23rd
22/08/10 Lakes 5 Day 1 Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 01:31:44 33rd
23/05/10 NGOC Regional Event & SW Galoppen LGreen 00:35:20 3rd
16/05/10 Colour Coded local event Short Blue 00:54:03 6th
04/04/10 Day 3 (Individual) Course No 16 (M16A, M60L) 01:32:22 139th
03/04/10 Day 2 (Individual) Course No 14 (M16A, M60L) 01:10:33 99th
24/01/10 Compass Sport Cup Round 1 Lt GREEN Men/Women 00:36:42 18th
01/11/09 November Classic Regional Event Light Green
08/08/09 Scottish 6-Days - Day 6 Badge (M14A) 00:50:09 41st
07/08/09 Scottish 6 Days - Day 5 Badge (M14A) 00:53:53 43rd
06/08/09 Scottish 6 Days - Day 4 Badge (M14A) 00:42:08 35th
04/08/09 Scottish 6 Days - Day 3 Badge (M14A) 00:56:28 47th
03/08/09 Scottish 6 Days - Day 2 Badge (M14A) 00:41:17 29th
02/08/09 Scottish 6 Days - Day 1 Badge (M14A) 00:54:55 47th
03/05/09 The Mike Nelson BOKTrot National event inc BEOC (Long) & FCC Final (Long) Badge (M14A) 01:02:08 28th
22/03/09 Sarum Saunter Regional Event JM4 00:35:04