British Orienteering

Achievements at orienteering events

Track all the results

Mike Hooper

BOF number 455422 | Club LOC | Association NWOA | Current Points 5778 | Current Ranking 2168th
Date Event Course Time Pos. Points Incentive scheme
22/04/26 Spring Series 3 Long 00:51:55
15/04/26 Spring Series 2 Long 00:55:01 29th
12/04/26 Cumbrian Galoppen Blue 01:25:02 17th 1150 Racing Chl: Silver
08/04/26 Spring Series 1 Long 00:58:39 21st
01/04/26 Spring Sprint 2 Long 00:30:16 19th
25/03/26 Spring Sprint 1 Long 00:30:09 16th
22/02/26 CompassSport Cup Heat 4 M55+ 00:46:35 4th 1202
11/02/26 Terrain Night Series 5 Long 01:05:12 14th
04/02/26 Terrain Night Series 4 Long 00:38:34 14th
28/01/26 Terrain Night Series 3 Long 01:19:16
17/01/26 NWNL event Blue 00:59:39 12th Racing Chl: Gold
14/01/26 Terrain Night Series 2 Long 00:38:36 18th
30/12/25 Turkey Trot Loopy 00:56:35 29th
28/12/25 Turkey Trot Long 00:55:49 38th
26/12/25 Turkey Trot Long 00:51:37 31st
10/12/25 Urban Night Series 5 Long 00:35:05 22nd
03/12/25 Urban Night Series 4 Long 00:41:44 7th
26/11/25 Urban Night Series 3 Long 00:51:36
23/11/25 Tim Watkins Trophy Blue 01:19:24 4th 1142 Racing Chl: Silver
19/11/25 Urban Night Series 2 Long 00:34:54 23rd
12/11/25 Urban Night Series 1 Long 00:31:58 21st
02/11/25 Cumbrian Galoppen Blue 01:33:09 20th 1113 Racing Chl: Bronze
10/09/25 Park Series 3 Sprint A 00:26:03 16th
10/09/25 Park Series 3 Sprint B 00:21:25 9th
07/09/25 Cumbrian Galoppen Blue 01:05:57 9th 1171 Racing Chl: Silver
03/09/25 Park Series 2 Sprint B 00:14:35 26th
03/09/25 Park Series 2 Sprint A 00:21:52 40th
27/08/25 Park Series 1 Sprint A 00:17:34 17th
27/08/25 Park Series 1 Sprint B 00:13:10
02/07/25 Summer Series Event 5 Long 00:58:10 30th
25/06/25 Summer Series Event 4 Long 00:53:56 26th
18/06/25 Summer Series Event 3 Long 01:19:44 25th
11/06/25 Summer Series Event 2 Long 00:57:52 19th
04/06/25 Summer Series Event 1 Long 00:44:55 17th
28/05/25 Spring Series Event 4 Short 00:37:24 1st
21/05/25 Spring Series Event 3 Long 00:47:03
10/05/25 British Orienteering Championships (UKOL) UKOL 7 (M45, M50) 01:05:09
20/04/25 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 7 (M45, M50) 02:11:48 86th 1129
19/04/25 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 4 (M50) 00:59:49 35th 1203
18/04/25 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 6 (M50) 00:19:11 28th 1180
16/04/25 Spring Series Event 2 Long 01:02:02
09/04/25 Spring Series Event 1 Long 00:46:21 26th
02/04/25 Spring Sprint event Long 00:47:02 25th
30/03/25 Cumbrian Galoppen Blue 00:50:52
26/03/25 Spring Sprint event Long 00:28:31 12th
16/03/25 Worthlodge Forest SE League Event (UKOL) UKOL Short Brown (M18, M45, M50, W20, W35) 01:24:26 60th 1120
15/03/25 British Middle Championships (UKOL) UKOL Course 4 (M45, M50) 01:19:51 72nd 1057
01/03/25 Terrain Series 9 [daytime] Long
12/02/25 Night Urban Series 8 Long 00:49:55 26th
09/02/25 Cumbrian Galoppen Blue 01:12:48 23rd 1111 Racing Chl: Gold