British Orienteering

Achievements at orienteering events

Track all the results

Simon Bevan

BOF number 456601 | Club SOC | Association SCOA | Current Points 6326 | Current Ranking 1608th
Date Event Course Time Pos. Points Incentive scheme
08/11/09 Regional Event Short Brown 01:34:20 48th 1120
01/11/09 November Classic Regional Event Short Brown
10/10/09 Welsh Championships Regional Event M40S 01:05:55 2nd 1178
04/10/09 SO Regional Event - Stoughton, Chichester Short Brown 01:23:41 20th 1172
19/09/09 Caddihoe Chase - Day 1 Short Brown 01:11:48 50th 1136
08/08/09 Scottish 6-Days - Day 6 M40S 00:54:27 16th 1150
07/08/09 Scottish 6 Days - Day 5 M40S 00:55:44 16th 1166
06/08/09 Scottish 6 Days - Day 4 M40S 01:04:55 32nd 1106
04/08/09 Scottish 6 Days - Day 3 M40S 01:05:50 12th 1157
03/08/09 Scottish 6 Days - Day 2 M40S 00:56:14 17th 1173
02/08/09 Scottish 6 Days - Day 1 M40S 01:00:23 17th 1160
03/05/09 The Mike Nelson BOKTrot National event inc BEOC (Long) & FCC Final (Long) M40S 01:12:08 6th 1151
02/05/09 Regional Event & FCC Cup Final (Middle) and ASOA Championships Short Brown 01:43:04 80th 1076
19/04/09 SO Charity Regional Event & SE League M40S 00:58:28 2nd 1167
12/04/09 JK Day 3 Middle/Long Course 10 (M20S-M40S-W20L-W40L) 01:05:42 12th 1173
11/04/09 JK Day 2 Middle /Long Course 10 (M20S-M40S-W40L) 01:06:35 16th 1162
10/04/09 JK Day 1 - Sprint M40L 00:26:00 39th 1095
22/02/09 National Event & Southern Championships & Interland M40S 01:10:16 5th 1178
15/02/09 WIM Wimborne Winter Warmer & SWOA Middle Distance Champs M40L 01:00:26 10th 1094
01/02/09 GO Regional Event & OO Trophy 2009 M20L 01:14:18 1st 1146
25/01/09 Concorde Chase 2009 M40S 01:12:23 11th 1116