| Venue: | Clumber Park |
|---|---|
| Nearest town: | Worksop |
| Postcode: | S80 3AZ |
| Grid reference: | SK625747 |
| Description: | Mixed woodland of all ages. Semi-open heathland areas. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Punch type: | SI |
| Hire fee: | £1 |
| Event number: | 62158 |
| Event website: | Click here |
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Short | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 20/02/2014 | £4 | £9 | £20 |
| 28/02/2014 | £4 | £11 | £24 |
| EOD | £4 | £11 | £24 |
| Online entry via: | http://www.fabian4.co.uk/default.aspx?EventID=972 |
|---|---|
| Online entry closing date: | 28/02/2014 |
| Postal entry via: | |
| Michael Napier 3 Laurel Gardens Ulverston LA12 7FT | |
| Postal entry closing date: | 17/02/2014 |
| Club: | NOC |
|---|---|
| Association: | EMOA |
| Contact: | Julie Webster |
| Email: | org20140302@noc-uk.org |