Newby Bridge
NWOA
National
Location
| Venue: | Simpson Ground |
|---|
| Nearest town: | Newby Bridge |
|---|
| Postcode: | LA11 6NX |
|---|
| Grid reference: | SD395865 |
|---|
| Parking information: | See LOC website |
|---|
| Dog rules: | Dogs allowed on forest road and at assembly, but not on courses |
|---|
Details
| Type: | Middle |
|---|
| Physical difficulty of terrain: | Hard |
|---|
| Punch type: | SI |
|---|
| Hire fee: | £1 |
|---|
| Competitions: | UK Orienteering League |
|---|
| Event number: | 64712 |
|---|
| Event website: | Click here |
|---|
Courses
| Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Black |
|---|
| | 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 |
|---|
| Long | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|---|
| Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|---|
Entry
Contact us