Southampton
SCOA
National
Location
| Venue: | Southampton City Centre |
|---|
| Nearest town: | Southampton |
|---|
| Event centre: | The Spark Conference Centre, East Park Terrace, Southampton |
|---|
| Postcode: | SO14 0DA |
|---|
| Grid reference: | SU421122 |
|---|
| Parking information: | Parking in public car parks. |
|---|
| Dog rules: | No dogs in Event Centre. No dogs in competition area. |
|---|
Details
| Description: | Note that junior fees apply to all under 25's. |
|---|
| Type: | Urban |
|---|
| Entry times: | Adult start times 12:00 - 15:00. Course 6 12:00 - 13:00. Course 7 13:30 - 14:30 |
|---|
| Punch type: | Emit |
|---|
| Hire fee: | £1.5 |
|---|
| Competitions: | UK Urban League, UK Orienteering League |
|---|
| Event number: | 66692 |
|---|
| Event website: | Click here |
|---|
Courses
| Course description: | Standard UK Urban League courses |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|
| 01/08/2017 - 20/08/2017 (Earlybird) | £6 (£6) | £12 (£14) | £0 |
| 21/08/2017 - 30/09/2017 (Discounted) | £6.5 (£6.5) | £13 (£15) | £0 |
| 01/10/2017 - 27/10/2017 (Standard) | £7 (£7) | £14 (£16) | £0 |
| 28/10/2017 - 30/10/2017 (Last minute) | £7.5 (£7.5) | £15 (£17) | £0 |
| Non-member fees shown in brackets. |
Contact us