| Venue: | Foxbury |
|---|---|
| Nearest town: | Salisbury |
| Postcode: | SO51 6AX |
| Grid reference: | SU304181 |
| Parking information: | Entrance off Blackhill Road at SU297177 |
| Dog rules: | Please contact Organiser if you want to bring your dog to Car Park; not allowed on courses |
| Description: | Typical New Forest terrain with well defined tracks & rides |
|---|---|
| Type: | Long |
| Physical difficulty of terrain: | Medium |
| Entry times: | Registration: 9.30 - 12.00; Starts: 10.00 - 12.30; Courses clse: 14.30pm |
| Punch type: | Emit |
| Hire fee: | £1.5 |
| Competitions: | Inter Club League, Regional League |
| Event number: | 71437 |
| Final details web page: | Click here |
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 01/10/2017 | £4 | £8 | £0 |
| EOD whilst stocks last | £4 | £10 | £0 |
| Adults running W/Y/Orange | £0 | £5 | £0 |
| Online entry via: | www.fabian4.co.uk |
|---|---|
| Online entry closing date: | 01/10/2017 |
| Postal entry via: | |
| Pat Hart Eastacott Rise Eastacott Umberleigh EX37 9AJ | |
| Postal entry closing date: | 01/10/2017 |
| Club: | SARUM |
|---|---|
| Association: | SWOA |
| Contact: | Pat Hart |