Barley, Clitheroe
NWOA
Local
Location
| Venue: | Barley |
|---|
| Nearest town: | Barley, Clitheroe |
|---|
| Event centre: | Barley Village Hall |
|---|
| Postcode: | BB12 9JU |
|---|
| Grid reference: | SD822402 |
|---|
Details
| Description: | Trail Score event using public rights of way around Pendle Hill countryside. |
|---|
| Type: | Score |
|---|
| Physical difficulty of terrain: | Medium |
|---|
| Entry times: | 11:00 till 12:00, Starts from 11:30 to 12:30. |
|---|
| Event number: | 72818 |
|---|
| Event website: | Click here |
|---|
| Final details web page: | Click here |
|---|
Courses
| Course description: | 2 courses: 90 minute Open/Long and 60 minute Score Beginner/Short. |
|---|
| Colour coded courses: | Score |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|
| 17/05/2017 - 13/07/2017 | £5.2 (£5.2) | £7.3 (£7.3) | £0 |
| 16/07/2017 - 16/07/2017 (EOD) | £6 (£6) | £9 (£9) | £0 |
| Non-member fees shown in brackets. |
Contact us